Attendance

Meeting attendance of Councillor Hayward Burt

Later
Attendance statistics for Councillor Hayward Burt
Statistic Count Percentage
Total expected attendances:115
Present as expected: 83   72%
Present, as expected, virtual:2   2%
Apologies received:30   100% of absences
Absent (incl. apologies):30   26%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hayward Burt
Date Committee Meeting Attendance
13/05/2020, 09:00 Area East (Informal) ,13/05/2020, 09:00 Present
19/05/2021, 09:00 Area East (Informal) ,19/05/2021, 09:00 Apologies received
09/06/2021, 09:00 Area East (Informal) ,09/06/2021, 09:00 Present
14/07/2021, 09:00 Area East (Informal) ,14/07/2021, 09:00 Present
13/10/2021, 09:00 Area East (Informal) ,13/10/2021, 09:00 Present
10/11/2021, 09:00 Area East (Informal) ,10/11/2021, 09:00 Present
12/01/2022, 09:00 Area East (Informal) ,12/01/2022, 09:00 Present
09/02/2022, 09:00 Area East (Informal) ,09/02/2022, 09:00 Present
09/03/2022, 09:00 Area East (Informal) ,09/03/2022, 09:00 Present
13/04/2022, 09:00 Area East (Informal) ,13/04/2022, 09:00 Present
18/05/2022, 09:00 Area East (Informal) ,18/05/2022, 09:00 Apologies received
13/07/2022, 09:00 Area East (Informal) ,13/07/2022, 09:00 Apologies received
10/05/2017, 09:00 Area East Committee ,10/05/2017, 09:00 Present
18/05/2017, 20:04 Area East Committee ,18/05/2017, 20:04 Present
14/06/2017, 09:00 Area East Committee ,14/06/2017, 09:00 Present
12/07/2017, 09:00 Area East Committee ,12/07/2017, 09:00 Apologies received
09/08/2017, 09:00 Area East Committee ,09/08/2017, 09:00 Present
13/09/2017, 09:00 Area East Committee ,13/09/2017, 09:00 Present
11/10/2017, 09:00 Area East Committee ,11/10/2017, 09:00 Present
08/11/2017, 09:00 Area East Committee ,08/11/2017, 09:00 Present
06/12/2017, 09:00 Area East Committee ,06/12/2017, 09:00 Present
10/01/2018, 09:00 Area East Committee ,10/01/2018, 09:00 Present
14/02/2018, 09:00 Area East Committee ,14/02/2018, 09:00 Present
14/03/2018, 09:00 Area East Committee ,14/03/2018, 09:00 Present
11/04/2018, 09:00 Area East Committee ,11/04/2018, 09:00 Present
09/05/2018, 09:00 Area East Committee ,09/05/2018, 09:00 Present
17/05/2018, 20:04 Area East Committee ,17/05/2018, 20:04 Present
13/06/2018, 09:00 Area East Committee ,13/06/2018, 09:00 Present
11/07/2018, 09:00 Area East Committee ,11/07/2018, 09:00 Present
08/08/2018, 09:00 Area East Committee ,08/08/2018, 09:00 Present
12/09/2018, 09:00 Area East Committee ,12/09/2018, 09:00 Present
10/10/2018, 09:00 Area East Committee ,10/10/2018, 09:00 Present
14/11/2018, 09:00 Area East Committee ,14/11/2018, 09:00 Present
12/12/2018, 09:00 Area East Committee ,12/12/2018, 09:00 Present
09/01/2019, 09:00 Area East Committee ,09/01/2019, 09:00 Present
13/02/2019, 09:00 Area East Committee ,13/02/2019, 09:00 Present
13/03/2019, 09:00 Area East Committee ,13/03/2019, 09:00 Present
10/04/2019, 09:00 Area East Committee ,10/04/2019, 09:00 Present
12/06/2019, 09:00 Area East Committee ,12/06/2019, 09:00 Present
10/07/2019, 09:00 Area East Committee ,10/07/2019, 09:00 Present as substitute
14/08/2019, 09:00 Area East Committee ,14/08/2019, 09:00 Present
11/09/2019, 09:00 Area East Committee ,11/09/2019, 09:00 Apologies received
09/10/2019, 09:00 Area East Committee ,09/10/2019, 09:00 Present
29/10/2019, 09:30 Area East Committee ,29/10/2019, 09:30 Apologies received
13/11/2019, 09:00 Area East Committee ,13/11/2019, 09:00 Apologies received
11/12/2019, 09:00 Area East Committee ,11/12/2019, 09:00 Apologies received
15/01/2020, 09:00 Area East Committee ,15/01/2020, 09:00 Present
12/02/2020, 09:00 Area East Committee ,12/02/2020, 09:00 Present
11/03/2020, 09:00 Area East Committee ,11/03/2020, 09:00 Present
10/06/2020, 09:00 Area East Committee ,10/06/2020, 09:00 Present
08/07/2020, 09:00 Area East Committee ,08/07/2020, 09:00 Present
09/09/2020, 09:00 Area East Committee ,09/09/2020, 09:00 Present
14/10/2020, 09:00 Area East Committee ,14/10/2020, 09:00 Present
09/12/2020, 09:00 Area East Committee ,09/12/2020, 09:00 Apologies received
10/03/2021, 09:00 Area East Committee ,10/03/2021, 09:00 Present
12/10/2022, 10:00 Area East Committee ,12/10/2022, 10:00 Apologies received
11/01/2023, 10:00 Area East Committee ,11/01/2023, 10:00 Present, as expected, virtual
08/03/2023, 10:00 Area East Committee ,08/03/2023, 10:00 Apologies received
04/06/2020, 09:30 District Executive ,04/06/2020, 09:30 In attendance
01/12/2022, 09:30 District Executive ,01/12/2022, 09:30 In attendance
18/05/2017, 19:30 South Somerset District Council ,18/05/2017, 19:30 Present
15/06/2017, 20:15 South Somerset District Council ,15/06/2017, 20:15 Present
20/07/2017, 19:30 South Somerset District Council ,20/07/2017, 19:30 Apologies received
17/08/2017, 19:30 South Somerset District Council ,17/08/2017, 19:30 Present
21/09/2017, 19:30 South Somerset District Council ,21/09/2017, 19:30 Present
16/11/2017, 19:30 South Somerset District Council ,16/11/2017, 19:30 Present
18/01/2018, 19:30 South Somerset District Council ,18/01/2018, 19:30 Apologies received
22/02/2018, 19:30 South Somerset District Council ,22/02/2018, 19:30 Present
15/03/2018, 19:30 South Somerset District Council ,15/03/2018, 19:30 Present
17/05/2018, 19:00 South Somerset District Council ,17/05/2018, 19:00 Present
17/05/2018, 19:30 South Somerset District Council ,17/05/2018, 19:30 Present
19/07/2018, 19:30 South Somerset District Council ,19/07/2018, 19:30 Present
20/09/2018, 19:30 South Somerset District Council ,20/09/2018, 19:30 Present
15/11/2018, 19:30 South Somerset District Council ,15/11/2018, 19:30 Present
13/12/2018, 19:30 South Somerset District Council ,13/12/2018, 19:30 Apologies received
17/01/2019, 19:30 South Somerset District Council ,17/01/2019, 19:30 Present
26/02/2019, 19:30 South Somerset District Council ,26/02/2019, 19:30 Present
21/03/2019, 19:30 South Somerset District Council ,21/03/2019, 19:30 Apologies received
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Apologies received
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Apologies received
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Present
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Apologies received
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Apologies received
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Apologies received
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Apologies received
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 Present
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Apologies received
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present, as expected, virtual
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Apologies received
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Apologies received
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Apologies received
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Present
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Apologies received
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Apologies received
17/12/2019, 12:30 Standards Committee ,17/12/2019, 12:30 Present
23/07/2020, 10:00 Standards Committee ,23/07/2020, 10:00 Present
01/03/2022, 14:00 Standards Committee ,01/03/2022, 14:00 Apologies received
06/09/2022, 14:00 Standards Committee ,06/09/2022, 14:00 Apologies received