Attendance

Meeting attendance of Councillor Jeny Snell

Later
Attendance statistics for Councillor Jeny Snell
Statistic Count Percentage
Total expected attendances:101
Present as expected: 79   78%
Present, as expected, virtual:3   3%
Apologies received:19   100% of absences
Absent (incl. apologies):19   19%
In attendance:8
In attendance, virtual:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jeny Snell
Date Committee Meeting Attendance
08/04/2020, 14:00 Area South (Informal) ,08/04/2020, 14:00 Present
06/05/2020, 16:00 Area South (Informal) ,06/05/2020, 16:00 Present
12/05/2021, 14:00 Area South (Informal) ,12/05/2021, 14:00 Apologies received
07/07/2021, 14:00 Area South (Informal) ,07/07/2021, 14:00 Present
06/10/2021, 14:00 Area South (Informal) ,06/10/2021, 14:00 Apologies received
02/03/2022, 14:00 Area South (Informal) ,02/03/2022, 14:00 Present
06/04/2022, 14:00 Area South (Informal) ,06/04/2022, 14:00 Apologies received
05/06/2019, 14:00 Area South Committee ,05/06/2019, 14:00 Present
25/06/2019, 14:00 Area South Committee ,25/06/2019, 14:00 Present
03/07/2019, 14:00 Area South Committee ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Area South Committee ,04/09/2019, 14:00 Present
29/10/2019, 09:30 Area South Committee ,29/10/2019, 09:30 Present
06/11/2019, 14:00 Area South Committee ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Area South Committee ,04/12/2019, 14:00 Present
18/12/2019, 17:00 Area South Committee ,18/12/2019, 17:00 Present
04/03/2020, 16:00 Area South Committee ,04/03/2020, 16:00 Apologies received
03/06/2020, 14:00 Area South Committee ,03/06/2020, 14:00 Apologies received
01/07/2020, 14:00 Area South Committee ,01/07/2020, 14:00 Present
02/09/2020, 14:00 Area South Committee ,02/09/2020, 14:00 Present
31/03/2021, 14:00 Area South Committee ,31/03/2021, 14:00 Apologies received
10/08/2022, 19:00 Area South Committee ,10/08/2022, 19:00 In attendance, virtual
05/10/2022, 14:00 Area South Committee ,05/10/2022, 14:00 Present
01/02/2023, 14:00 Area South Committee ,01/02/2023, 14:00 Apologies received
08/03/2023, 14:00 Area South Committee ,08/03/2023, 14:00 Apologies received
23/01/2020, 10:00 Audit Committee ,23/01/2020, 10:00 Present
14/05/2020, 14:00 Audit Committee ,14/05/2020, 14:00 Present
25/06/2020, 14:00 Audit Committee ,25/06/2020, 14:00 Present
30/07/2020, 10:00 Audit Committee ,30/07/2020, 10:00 Present
22/10/2020, 10:00 Audit Committee ,22/10/2020, 10:00 Present
22/12/2020, 10:00 Audit Committee ,22/12/2020, 10:00 Present
25/03/2021, 10:00 Audit Committee ,25/03/2021, 10:00 Apologies received
27/05/2021, 10:00 Audit Committee ,27/05/2021, 10:00 Apologies received
29/07/2021, 10:00 Audit Committee ,29/07/2021, 10:00 Apologies received
06/06/2019, 09:30 District Executive ,06/06/2019, 09:30 In attendance
04/06/2020, 09:30 District Executive ,04/06/2020, 09:30 In attendance
02/07/2020, 09:30 District Executive ,02/07/2020, 09:30 In attendance
16/07/2020, 09:30 District Executive ,16/07/2020, 09:30 In attendance
06/08/2020, 09:30 District Executive ,06/08/2020, 09:30 In attendance
03/09/2020, 09:30 District Executive ,03/09/2020, 09:30 In attendance
08/09/2020, 10:00 Licensing Committee ,08/09/2020, 10:00 Present
08/12/2020, 10:00 Licensing Committee ,08/12/2020, 10:00 Present
13/07/2021, 10:00 Licensing Committee (Informal) ,13/07/2021, 10:00 Apologies received
25/06/2020, 10:00 Licensing Sub Committee ,25/06/2020, 10:00 Present
17/08/2020, 14:00 Licensing Sub Committee ,17/08/2020, 14:00 Present
18/08/2020, 14:00 Licensing Sub Committee ,18/08/2020, 14:00 Present
18/08/2020, 16:00 Licensing Sub Committee ,18/08/2020, 16:00 Present
08/02/2021, 11:30 Licensing Sub Committee ,08/02/2021, 11:30 Present as substitute
16/08/2021, 16:00 Licensing Sub Committee ,16/08/2021, 16:00 Present
04/06/2019, 10:00 Scrutiny Committee ,04/06/2019, 10:00 Present
02/07/2019, 13:30 Scrutiny Committee ,02/07/2019, 13:30 Present
30/07/2019, 13:30 Scrutiny Committee ,30/07/2019, 13:30 Present
03/09/2019, 13:30 Scrutiny Committee ,03/09/2019, 13:30 Apologies received
01/10/2019, 10:30 Scrutiny Committee ,01/10/2019, 10:30 Present
05/11/2019, 10:30 Scrutiny Committee ,05/11/2019, 10:30 Present
07/01/2020, 10:30 Scrutiny Committee ,07/01/2020, 10:30 Present
04/02/2020, 10:30 Scrutiny Committee ,04/02/2020, 10:30 Present
03/03/2020, 10:00 Scrutiny Committee ,03/03/2020, 10:00 Present
02/06/2020, 10:30 Scrutiny Committee ,02/06/2020, 10:30 Present
30/06/2020, 10:30 Scrutiny Committee ,30/06/2020, 10:30 Present
04/08/2020, 10:30 Scrutiny Committee ,04/08/2020, 10:30 Present
01/09/2020, 10:30 Scrutiny Committee ,01/09/2020, 10:30 Apologies received
08/09/2020, 14:00 Scrutiny Committee ,08/09/2020, 14:00 Present
29/09/2020, 10:30 Scrutiny Committee ,29/09/2020, 10:30 Present
03/11/2020, 10:30 Scrutiny Committee ,03/11/2020, 10:30 Apologies received
01/12/2020, 10:30 Scrutiny Committee ,01/12/2020, 10:30 Present
05/01/2021, 10:30 Scrutiny Committee ,05/01/2021, 10:30 Apologies received
02/02/2021, 10:30 Scrutiny Committee ,02/02/2021, 10:30 Present
02/03/2021, 10:30 Scrutiny Committee ,02/03/2021, 10:30 Present
30/03/2021, 10:30 Scrutiny Committee ,30/03/2021, 10:30 Apologies received
13/04/2021, 10:30 Scrutiny Committee ,13/04/2021, 10:30 Present
11/05/2021, 10:30 Scrutiny Committee ,11/05/2021, 10:30 Present
01/06/2021, 10:30 Scrutiny Committee ,01/06/2021, 10:30 Apologies received
29/06/2021, 10:30 Scrutiny Committee ,29/06/2021, 10:30 Present
03/08/2021, 10:30 Scrutiny Committee ,03/08/2021, 10:30 Apologies received
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Present
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Present
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Present
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Present
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Present
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 In attendance
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Present
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Present
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present, as expected, virtual
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Present
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present, as expected, virtual
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Present
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Present
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Present
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present