Attendance

Meeting attendance of Councillor Martin Carnell

Later
Attendance statistics for Councillor Martin Carnell
Statistic Count Percentage
Total expected attendances:84
Present as expected: 55   65%
Present, as expected, virtual:1   1%
Apologies received:24   86% of absences
Absent (incl. apologies):28   33%
In attendance:3

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Martin Carnell
Date Committee Meeting Attendance
15/04/2020, 17:30 Area West (Informal) ,15/04/2020, 17:30 Apologies received
19/05/2021, 17:30 Area West (Informal) ,19/05/2021, 17:30 Present
21/07/2021, 17:30 Area West (Informal) ,21/07/2021, 17:30 Present
15/09/2021, 17:30 Area West (Informal) ,15/09/2021, 17:30 Present
20/10/2021, 17:30 Area West (Informal) ,20/10/2021, 17:30 Absent
08/12/2021, 17:30 Area West (Informal) ,08/12/2021, 17:30 Present
19/01/2022, 17:30 Area West (Informal) ,19/01/2022, 17:30 Present
16/02/2022, 17:30 Area West (Informal) ,16/02/2022, 17:30 Present
18/05/2022, 17:30 Area West (Informal) ,18/05/2022, 17:30 Present
15/06/2022, 17:30 Area West (Informal) ,15/06/2022, 17:30 Apologies received
20/07/2022, 17:30 Area West (Informal) ,20/07/2022, 17:30 Present
19/06/2019, 17:30 Area West Committee ,19/06/2019, 17:30 Present
17/07/2019, 17:30 Area West Committee ,17/07/2019, 17:30 Absent
21/08/2019, 17:30 Area West Committee ,21/08/2019, 17:30 Present
03/09/2019, 18:00 Area West Committee ,03/09/2019, 18:00 Apologies received
18/09/2019, 17:30 Area West Committee ,18/09/2019, 17:30 Present
16/10/2019, 17:30 Area West Committee ,16/10/2019, 17:30 Present
20/11/2019, 16:15 Area West Committee ,20/11/2019, 16:15 Present
11/12/2019, 17:00 Area West Committee ,11/12/2019, 17:00 Present
22/01/2020, 18:00 Area West Committee ,22/01/2020, 18:00 Present
20/02/2020, 17:30 Area West Committee ,20/02/2020, 17:30 Present
20/05/2020, 16:00 Area West Committee ,20/05/2020, 16:00 Present
17/06/2020, 16:30 Area West Committee ,17/06/2020, 16:30 Absent
15/07/2020, 17:00 Area West Committee ,15/07/2020, 17:00 Present
12/08/2020, 17:00 Area West Committee ,12/08/2020, 17:00 Present
16/09/2020, 17:30 Area West Committee ,16/09/2020, 17:30 Absent
18/11/2020, 17:30 Area West Committee ,18/11/2020, 17:30 Present
19/10/2022, 17:30 Area West Committee ,19/10/2022, 17:30 Apologies received
07/12/2022, 17:30 Area West Committee ,07/12/2022, 17:30 Apologies received
15/02/2023, 17:30 Area West Committee ,15/02/2023, 17:30 Apologies received
27/06/2019, 10:00 Audit Committee ,27/06/2019, 10:00 Present
25/07/2019, 10:00 Audit Committee ,25/07/2019, 10:00 Present
24/10/2019, 10:00 Audit Committee ,24/10/2019, 10:00 Present
28/11/2019, 10:00 Audit Committee ,28/11/2019, 10:00 Apologies received
23/01/2020, 10:00 Audit Committee ,23/01/2020, 10:00 Present
14/05/2020, 14:00 Audit Committee ,14/05/2020, 14:00 Present
25/06/2020, 14:00 Audit Committee ,25/06/2020, 14:00 Present
30/07/2020, 10:00 Audit Committee ,30/07/2020, 10:00 Apologies received
22/10/2020, 10:00 Audit Committee ,22/10/2020, 10:00 Present
22/12/2020, 10:00 Audit Committee ,22/12/2020, 10:00 Present
25/03/2021, 10:00 Audit Committee ,25/03/2021, 10:00 Present
27/05/2021, 10:00 Audit Committee ,27/05/2021, 10:00 Apologies received
29/07/2021, 10:00 Audit Committee ,29/07/2021, 10:00 Present
30/09/2021, 10:00 Audit Committee ,30/09/2021, 10:00 Present
28/10/2021, 10:30 Audit Committee ,28/10/2021, 10:30 Present
25/11/2021, 10:00 Audit Committee ,25/11/2021, 10:00 Present
16/02/2022, 14:00 Audit Committee ,16/02/2022, 14:00 Present
24/03/2022, 10:00 Audit Committee ,24/03/2022, 10:00 Present
26/05/2022, 10:00 Audit Committee ,26/05/2022, 10:00 Apologies received
30/06/2022, 10:00 Audit Committee ,30/06/2022, 10:00 Apologies received
13/05/2021, 09:30 District Executive ,13/05/2021, 09:30 In attendance
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Apologies received
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Apologies received
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Apologies received
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Apologies received
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Present
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Present
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Apologies received
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 In attendance
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Apologies received
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Present
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Apologies received
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Apologies received
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Apologies received
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Present
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Apologies received
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Apologies received