Attendance

Meeting attendance of Councillor Malcolm Cavill

Attendance statistics for Councillor Malcolm Cavill
Statistic Count Percentage
Total expected attendances:86
Present as expected: 27   31%
Present, as expected, virtual:3   3%
Apologies received:56   100% of absences
Absent (incl. apologies):56   65%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Malcolm Cavill
Date Committee Meeting Attendance
22/04/2020, 14:00 Area North (Informal) ,22/04/2020, 14:00 Present
26/05/2021, 14:00 Area North (Informal) ,26/05/2021, 14:00 Apologies received
14/07/2021, 14:00 Area North (Informal) ,14/07/2021, 14:00 Apologies received
22/09/2021, 14:00 Area North (Informal) ,22/09/2021, 14:00 Apologies received
15/12/2021, 14:00 Area North (Informal) ,15/12/2021, 14:00 Apologies received
26/01/2022, 14:00 Area North (Informal) ,26/01/2022, 14:00 Apologies received
23/03/2022, 14:00 Area North (Informal) ,23/03/2022, 14:00 Apologies received
22/06/2022, 14:00 Area North (Informal) ,22/06/2022, 14:00 Present
26/06/2019, 14:00 Area North Committee ,26/06/2019, 14:00 Present
24/07/2019, 14:00 Area North Committee ,24/07/2019, 14:00 Present
28/08/2019, 14:00 Area North Committee ,28/08/2019, 14:00 Present
25/09/2019, 14:00 Area North Committee ,25/09/2019, 14:00 Present
27/11/2019, 14:00 Area North Committee ,27/11/2019, 14:00 Present
29/01/2020, 16:00 Area North Committee ,29/01/2020, 16:00 Present
26/02/2020, 14:00 Area North Committee ,26/02/2020, 14:00 Present
27/05/2020, 14:00 Area North Committee ,27/05/2020, 14:00 Present
22/07/2020, 14:00 Area North Committee ,22/07/2020, 14:00 Apologies received
23/09/2020, 14:00 Area North Committee ,23/09/2020, 14:00 Apologies received
16/12/2020, 16:00 Area North Committee ,16/12/2020, 16:00 Apologies received (Long term sickness)
24/03/2021, 14:00 Area North Committee ,24/03/2021, 14:00 Present
14/04/2021, 14:00 Area North Committee ,14/04/2021, 14:00 Present
22/11/2022, 15:00 Area North Committee ,22/11/2022, 15:00 Present, as expected, virtual
27/06/2019, 10:00 Audit Committee ,27/06/2019, 10:00 Present
25/07/2019, 10:00 Audit Committee ,25/07/2019, 10:00 Present
24/10/2019, 10:00 Audit Committee ,24/10/2019, 10:00 Present
28/11/2019, 10:00 Audit Committee ,28/11/2019, 10:00 Present
23/01/2020, 10:00 Audit Committee ,23/01/2020, 10:00 Present
14/05/2020, 14:00 Audit Committee ,14/05/2020, 14:00 Present
25/06/2020, 14:00 Audit Committee ,25/06/2020, 14:00 Apologies received
30/07/2020, 10:00 Audit Committee ,30/07/2020, 10:00 Apologies, sent representative
22/10/2020, 10:00 Audit Committee ,22/10/2020, 10:00 Apologies, sent representative
22/12/2020, 10:00 Audit Committee ,22/12/2020, 10:00 Apologies received
25/03/2021, 10:00 Audit Committee ,25/03/2021, 10:00 Apologies, sent representative
27/05/2021, 10:00 Audit Committee ,27/05/2021, 10:00 Apologies received
29/07/2021, 10:00 Audit Committee ,29/07/2021, 10:00 Apologies, sent representative
30/09/2021, 10:00 Audit Committee ,30/09/2021, 10:00 Apologies, sent representative
28/10/2021, 10:30 Audit Committee ,28/10/2021, 10:30 Apologies, sent representative
25/11/2021, 10:00 Audit Committee ,25/11/2021, 10:00 Apologies received
16/02/2022, 14:00 Audit Committee ,16/02/2022, 14:00 Apologies, sent representative
24/03/2022, 10:00 Audit Committee ,24/03/2022, 10:00 Apologies received
03/10/2019, 09:30 District Executive ,03/10/2019, 09:30 In attendance
21/04/2020, 10:00 Regulation (Informal) ,21/04/2020, 10:00 Present
20/07/2021, 10:00 Regulation (Informal) ,20/07/2021, 10:00 Apologies received
17/08/2021, 11:00 Regulation (Informal) ,17/08/2021, 11:00 Apologies received
21/12/2021, 10:00 Regulation (Informal) ,21/12/2021, 10:00 Apologies received
18/01/2022, 10:00 Regulation (Informal) ,18/01/2022, 10:00 Apologies received
15/02/2022, 10:00 Regulation (Informal) ,15/02/2022, 10:00 Apologies received
17/05/2022, 10:00 Regulation (Informal) ,17/05/2022, 10:00 Apologies received
18/02/2020, 10:00 Regulation Committee ,18/02/2020, 10:00 Apologies, sent representative
02/06/2020, 14:00 Regulation Committee ,02/06/2020, 14:00 Present
21/07/2020, 10:00 Regulation Committee ,21/07/2020, 10:00 Apologies, sent representative
20/04/2021, 10:00 Regulation Committee ,20/04/2021, 10:00 Apologies received
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Apologies received
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Apologies received
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Apologies received
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Apologies received
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Apologies received
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Apologies received
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Apologies received
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Apologies received
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Apologies received
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Apologies received
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Apologies received
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Apologies received
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Apologies received
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Apologies received
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Apologies received
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 Apologies received
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Apologies received
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Apologies received
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 Apologies received
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Apologies received
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Apologies received
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Apologies received
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Present, as expected, virtual
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Apologies received
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Apologies received
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Present, as expected, virtual
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Present