Attendance

Meeting attendance of Councillor Louise Clarke

Later
Attendance statistics for Councillor Louise Clarke
Statistic Count Percentage
Total expected attendances:96
Present as expected: 48   50%
Present, as expected, virtual:1   1%
Apologies received:24   51% of absences
Absent (incl. apologies):47   49%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Louise Clarke
Date Committee Meeting Attendance
22/04/2020, 14:00 Area North (Informal) ,22/04/2020, 14:00 Apologies received
26/05/2021, 14:00 Area North (Informal) ,26/05/2021, 14:00 Present
14/07/2021, 14:00 Area North (Informal) ,14/07/2021, 14:00 Present
22/09/2021, 14:00 Area North (Informal) ,22/09/2021, 14:00 Present
15/12/2021, 14:00 Area North (Informal) ,15/12/2021, 14:00 Present
26/01/2022, 14:00 Area North (Informal) ,26/01/2022, 14:00 Present
23/03/2022, 14:00 Area North (Informal) ,23/03/2022, 14:00 Absent
22/06/2022, 14:00 Area North (Informal) ,22/06/2022, 14:00 Present
26/06/2019, 14:00 Area North Committee ,26/06/2019, 14:00 Present
24/07/2019, 14:00 Area North Committee ,24/07/2019, 14:00 Present
28/08/2019, 14:00 Area North Committee ,28/08/2019, 14:00 Present
25/09/2019, 14:00 Area North Committee ,25/09/2019, 14:00 Present
27/11/2019, 14:00 Area North Committee ,27/11/2019, 14:00 Present
29/01/2020, 16:00 Area North Committee ,29/01/2020, 16:00 Apologies received
26/02/2020, 14:00 Area North Committee ,26/02/2020, 14:00 Present
27/05/2020, 14:00 Area North Committee ,27/05/2020, 14:00 Apologies received
22/07/2020, 14:00 Area North Committee ,22/07/2020, 14:00 Apologies received
23/09/2020, 14:00 Area North Committee ,23/09/2020, 14:00 Apologies received
16/12/2020, 16:00 Area North Committee ,16/12/2020, 16:00 Present
24/03/2021, 14:00 Area North Committee ,24/03/2021, 14:00 Present
14/04/2021, 14:00 Area North Committee ,14/04/2021, 14:00 Apologies received
22/11/2022, 15:00 Area North Committee ,22/11/2022, 15:00 Present
27/06/2019, 10:00 Audit Committee ,27/06/2019, 10:00 Apologies received
25/07/2019, 10:00 Audit Committee ,25/07/2019, 10:00 Apologies received
29/07/2021, 10:00 Audit Committee ,29/07/2021, 10:00 Present as substitute
06/01/2022, 09:30 District Executive ,06/01/2022, 09:30 In attendance
16/07/2019, 14:00 Regulation Committee ,16/07/2019, 14:00 Expected
18/02/2020, 10:00 Regulation Committee ,18/02/2020, 10:00 Present as substitute
04/06/2019, 10:00 Scrutiny Committee ,04/06/2019, 10:00 Absent
02/07/2019, 13:30 Scrutiny Committee ,02/07/2019, 13:30 Absent
30/07/2019, 13:30 Scrutiny Committee ,30/07/2019, 13:30 Present
03/09/2019, 13:30 Scrutiny Committee ,03/09/2019, 13:30 Present
01/10/2019, 10:30 Scrutiny Committee ,01/10/2019, 10:30 Present
03/11/2020, 10:30 Scrutiny Committee ,03/11/2020, 10:30 Apologies received
03/11/2020, 10:30 Scrutiny Committee ,03/11/2020, 10:30 Expected
01/12/2020, 10:30 Scrutiny Committee ,01/12/2020, 10:30 Absent
05/01/2021, 10:30 Scrutiny Committee ,05/01/2021, 10:30 Apologies received
02/02/2021, 10:30 Scrutiny Committee ,02/02/2021, 10:30 Absent
02/03/2021, 10:30 Scrutiny Committee ,02/03/2021, 10:30 Absent
30/03/2021, 10:30 Scrutiny Committee ,30/03/2021, 10:30 Absent
13/04/2021, 10:30 Scrutiny Committee ,13/04/2021, 10:30 Apologies received
11/05/2021, 10:30 Scrutiny Committee ,11/05/2021, 10:30 Apologies received
01/06/2021, 10:30 Scrutiny Committee ,01/06/2021, 10:30 Absent
29/06/2021, 10:30 Scrutiny Committee ,29/06/2021, 10:30 Absent
03/08/2021, 10:30 Scrutiny Committee ,03/08/2021, 10:30 Present
16/08/2021, 14:00 Scrutiny Committee ,16/08/2021, 14:00 Present
31/08/2021, 10:30 Scrutiny Committee ,31/08/2021, 10:30 Apologies received
05/10/2021, 10:30 Scrutiny Committee ,05/10/2021, 10:30 Absent
30/11/2021, 10:30 Scrutiny Committee ,30/11/2021, 10:30 Absent
04/01/2022, 10:30 Scrutiny Committee ,04/01/2022, 10:30 Absent
08/02/2022, 10:30 Scrutiny Committee ,08/02/2022, 10:30 Absent
15/02/2022, 14:00 Scrutiny Committee ,15/02/2022, 14:00 Absent
01/03/2022, 10:30 Scrutiny Committee ,01/03/2022, 10:30 Absent
05/04/2022, 10:30 Scrutiny Committee ,05/04/2022, 10:30 Apologies received
10/05/2022, 10:30 Scrutiny Committee ,10/05/2022, 10:30 Absent
07/06/2022, 10:30 Scrutiny Committee ,07/06/2022, 10:30 Apologies received
05/07/2022, 10:30 Scrutiny Committee ,05/07/2022, 10:30 Absent
02/08/2022, 10:30 Scrutiny Committee ,02/08/2022, 10:30 Absent
30/08/2022, 10:30 Scrutiny Committee ,30/08/2022, 10:30 Apologies received
04/10/2022, 10:30 Scrutiny Committee ,04/10/2022, 10:30 Absent
29/11/2022, 10:30 Scrutiny Committee ,29/11/2022, 10:30 Absent
03/01/2023, 10:30 Scrutiny Committee ,03/01/2023, 10:30 Absent
31/01/2023, 10:30 Scrutiny Committee ,31/01/2023, 10:30 Absent
28/02/2023, 10:30 Scrutiny Committee ,28/02/2023, 10:30 Absent
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Present
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Present
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Apologies received
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Present
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Present
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Present
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 Apologies received
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Apologies received
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Apologies received
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present, as expected, virtual
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Apologies received
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Present
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Apologies received
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Apologies received
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Apologies received
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present