Attendance

Meeting attendance of Councillor Charlie Hull

Later
Attendance statistics for Councillor Charlie Hull
Statistic Count Percentage
Total expected attendances:102
Present as expected: 73   72%
Present, as expected, virtual:6   6%
Apologies received:22   96% of absences
Absent (incl. apologies):23   23%
In attendance:9

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Charlie Hull
Date Committee Meeting Attendance
13/05/2020, 09:00 Area East (Informal) ,13/05/2020, 09:00 Present
19/05/2021, 09:00 Area East (Informal) ,19/05/2021, 09:00 Present
09/06/2021, 09:00 Area East (Informal) ,09/06/2021, 09:00 Apologies received
14/07/2021, 09:00 Area East (Informal) ,14/07/2021, 09:00 Present
13/10/2021, 09:00 Area East (Informal) ,13/10/2021, 09:00 Present
10/11/2021, 09:00 Area East (Informal) ,10/11/2021, 09:00 Present
12/01/2022, 09:00 Area East (Informal) ,12/01/2022, 09:00 Apologies received
09/02/2022, 09:00 Area East (Informal) ,09/02/2022, 09:00 Present
09/03/2022, 09:00 Area East (Informal) ,09/03/2022, 09:00 Present
13/04/2022, 09:00 Area East (Informal) ,13/04/2022, 09:00 Present
18/05/2022, 09:00 Area East (Informal) ,18/05/2022, 09:00 Apologies received
13/07/2022, 09:00 Area East (Informal) ,13/07/2022, 09:00 Present
12/06/2019, 09:00 Area East Committee ,12/06/2019, 09:00 Present
10/07/2019, 09:00 Area East Committee ,10/07/2019, 09:00 Present
14/08/2019, 09:00 Area East Committee ,14/08/2019, 09:00 Apologies received
11/09/2019, 09:00 Area East Committee ,11/09/2019, 09:00 Present
09/10/2019, 09:00 Area East Committee ,09/10/2019, 09:00 Present
29/10/2019, 09:30 Area East Committee ,29/10/2019, 09:30 Present
13/11/2019, 09:00 Area East Committee ,13/11/2019, 09:00 Present
11/12/2019, 09:00 Area East Committee ,11/12/2019, 09:00 Present
15/01/2020, 09:00 Area East Committee ,15/01/2020, 09:00 Present
12/02/2020, 09:00 Area East Committee ,12/02/2020, 09:00 Present
11/03/2020, 09:00 Area East Committee ,11/03/2020, 09:00 Apologies received
10/06/2020, 09:00 Area East Committee ,10/06/2020, 09:00 Present
08/07/2020, 09:00 Area East Committee ,08/07/2020, 09:00 Present
09/09/2020, 09:00 Area East Committee ,09/09/2020, 09:00 Present
14/10/2020, 09:00 Area East Committee ,14/10/2020, 09:00 Apologies received
09/12/2020, 09:00 Area East Committee ,09/12/2020, 09:00 Present
10/03/2021, 09:00 Area East Committee ,10/03/2021, 09:00 Present
12/10/2022, 10:00 Area East Committee ,12/10/2022, 10:00 Present
11/01/2023, 10:00 Area East Committee ,11/01/2023, 10:00 Present, as expected, virtual
08/03/2023, 10:00 Area East Committee ,08/03/2023, 10:00 Present, as expected, virtual
04/02/2021, 09:30 District Executive ,04/02/2021, 09:30 In attendance
15/04/2021, 09:30 District Executive ,15/04/2021, 09:30 In attendance
17/08/2021, 13:00 District Executive ,17/08/2021, 13:00 In attendance
02/12/2021, 09:30 District Executive ,02/12/2021, 09:30 In attendance
10/02/2022, 09:30 District Executive ,10/02/2022, 09:30 In attendance
15/10/2019, 10:00 Regulation Committee ,15/10/2019, 10:00 In attendance
04/06/2019, 10:00 Scrutiny Committee ,04/06/2019, 10:00 Present
02/07/2019, 13:30 Scrutiny Committee ,02/07/2019, 13:30 Present
30/07/2019, 13:30 Scrutiny Committee ,30/07/2019, 13:30 Apologies received
03/09/2019, 13:30 Scrutiny Committee ,03/09/2019, 13:30 Present
01/10/2019, 10:30 Scrutiny Committee ,01/10/2019, 10:30 Present
05/11/2019, 10:30 Scrutiny Committee ,05/11/2019, 10:30 Present
07/01/2020, 10:30 Scrutiny Committee ,07/01/2020, 10:30 Present
04/02/2020, 10:30 Scrutiny Committee ,04/02/2020, 10:30 Present
03/03/2020, 10:00 Scrutiny Committee ,03/03/2020, 10:00 Present
02/06/2020, 10:30 Scrutiny Committee ,02/06/2020, 10:30 Present
30/06/2020, 10:30 Scrutiny Committee ,30/06/2020, 10:30 Present
04/08/2020, 10:30 Scrutiny Committee ,04/08/2020, 10:30 Apologies received
01/09/2020, 10:30 Scrutiny Committee ,01/09/2020, 10:30 Present
08/09/2020, 14:00 Scrutiny Committee ,08/09/2020, 14:00 Present
29/09/2020, 10:30 Scrutiny Committee ,29/09/2020, 10:30 Apologies received
03/11/2020, 10:30 Scrutiny Committee ,03/11/2020, 10:30 Present
01/12/2020, 10:30 Scrutiny Committee ,01/12/2020, 10:30 Present
05/01/2021, 10:30 Scrutiny Committee ,05/01/2021, 10:30 Present
02/02/2021, 10:30 Scrutiny Committee ,02/02/2021, 10:30 Apologies received
02/03/2021, 10:30 Scrutiny Committee ,02/03/2021, 10:30 Present
30/03/2021, 10:30 Scrutiny Committee ,30/03/2021, 10:30 Present
13/04/2021, 10:30 Scrutiny Committee ,13/04/2021, 10:30 Present
11/05/2021, 10:30 Scrutiny Committee ,11/05/2021, 10:30 Present
01/06/2021, 10:30 Scrutiny Committee ,01/06/2021, 10:30 Apologies received
29/06/2021, 10:30 Scrutiny Committee ,29/06/2021, 10:30 Present
03/08/2021, 10:30 Scrutiny Committee ,03/08/2021, 10:30 Apologies received
16/08/2021, 14:00 Scrutiny Committee ,16/08/2021, 14:00 Present
31/08/2021, 10:30 Scrutiny Committee ,31/08/2021, 10:30 Present
05/10/2021, 10:30 Scrutiny Committee ,05/10/2021, 10:30 Present
30/11/2021, 10:30 Scrutiny Committee ,30/11/2021, 10:30 Present
04/01/2022, 10:30 Scrutiny Committee ,04/01/2022, 10:30 Present
08/02/2022, 10:30 Scrutiny Committee ,08/02/2022, 10:30 Apologies received
15/02/2022, 14:00 Scrutiny Committee ,15/02/2022, 14:00 Absent
01/03/2022, 10:30 Scrutiny Committee ,01/03/2022, 10:30 Present
05/04/2022, 10:30 Scrutiny Committee ,05/04/2022, 10:30 Apologies received
10/05/2022, 10:30 Scrutiny Committee ,10/05/2022, 10:30 Present
07/06/2022, 10:30 Scrutiny Committee ,07/06/2022, 10:30 Apologies received
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Apologies received
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Apologies received
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Present
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Present
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Apologies received
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 In attendance
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 Apologies received
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 In attendance
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Present
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present, as expected, virtual
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Present, as expected, virtual
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Present, as expected, virtual
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Apologies received
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Present
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present