Attendance

Meeting attendance of Councillor David Gubbins

Later
Attendance statistics for Councillor David Gubbins
Statistic Count Percentage
Total expected attendances:55
Present as expected: 36   65%
Present, as expected, virtual:5   9%
Apologies received:12   86% of absences
Absent (incl. apologies):14   25%
In attendance:5

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Gubbins
Date Committee Meeting Attendance
08/04/2020, 14:00 Area South (Informal) ,08/04/2020, 14:00 Present
06/05/2020, 16:00 Area South (Informal) ,06/05/2020, 16:00 Present
12/05/2021, 14:00 Area South (Informal) ,12/05/2021, 14:00 Apologies received
07/07/2021, 14:00 Area South (Informal) ,07/07/2021, 14:00 Present
06/10/2021, 14:00 Area South (Informal) ,06/10/2021, 14:00 Present
02/03/2022, 14:00 Area South (Informal) ,02/03/2022, 14:00 Absent
06/04/2022, 14:00 Area South (Informal) ,06/04/2022, 14:00 Absent
05/06/2019, 14:00 Area South Committee ,05/06/2019, 14:00 Present
25/06/2019, 14:00 Area South Committee ,25/06/2019, 14:00 Apologies received
03/07/2019, 14:00 Area South Committee ,03/07/2019, 14:00 Apologies received
04/09/2019, 14:00 Area South Committee ,04/09/2019, 14:00 Present
29/10/2019, 09:30 Area South Committee ,29/10/2019, 09:30 Present
06/11/2019, 14:00 Area South Committee ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Area South Committee ,04/12/2019, 14:00 Apologies received
18/12/2019, 17:00 Area South Committee ,18/12/2019, 17:00 Present
04/03/2020, 16:00 Area South Committee ,04/03/2020, 16:00 Present
03/06/2020, 14:00 Area South Committee ,03/06/2020, 14:00 Present
01/07/2020, 14:00 Area South Committee ,01/07/2020, 14:00 Present
02/09/2020, 14:00 Area South Committee ,02/09/2020, 14:00 Apologies received
31/03/2021, 14:00 Area South Committee ,31/03/2021, 14:00 Present
10/08/2022, 19:00 Area South Committee ,10/08/2022, 19:00 Present
05/10/2022, 14:00 Area South Committee ,05/10/2022, 14:00 Present, as expected, virtual
01/02/2023, 14:00 Area South Committee ,01/02/2023, 14:00 In attendance
08/03/2023, 14:00 Area South Committee ,08/03/2023, 14:00 Present, as expected, virtual
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Present
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Apologies received
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Present
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Apologies received
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Present
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 Present
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 In attendance
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 In attendance
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 In attendance
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present, as expected, virtual
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Apologies received
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Apologies received
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Present, as expected, virtual
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Apologies received
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Present
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present