Attendance

Meeting attendance of Councillor Gina Seaton

Later
Attendance statistics for Councillor Gina Seaton
Statistic Count Percentage
Total expected attendances:155
Present as expected: 135   87%
Present, as expected, virtual:1   1%
Apologies received:19   100% of absences
Absent (incl. apologies):19   12%
In attendance:39

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gina Seaton
Date Committee Meeting Attendance
08/04/2020, 14:00 Area South (Informal) ,08/04/2020, 14:00 Apologies received
06/05/2020, 16:00 Area South (Informal) ,06/05/2020, 16:00 Apologies received
12/05/2021, 14:00 Area South (Informal) ,12/05/2021, 14:00 Present
07/07/2021, 14:00 Area South (Informal) ,07/07/2021, 14:00 Apologies received
06/10/2021, 14:00 Area South (Informal) ,06/10/2021, 14:00 Present
02/03/2022, 14:00 Area South (Informal) ,02/03/2022, 14:00 Present
06/04/2022, 14:00 Area South (Informal) ,06/04/2022, 14:00 Present
02/07/2014, 14:00 Area South Committee ,02/07/2014, 14:00 Present
03/09/2014, 14:00 Area South Committee ,03/09/2014, 14:00 Present
01/10/2014, 14:00 Area South Committee ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Area South Committee ,05/11/2014, 14:00 Present
03/12/2014, 16:00 Area South Committee ,03/12/2014, 16:00 Present
04/02/2015, 14:00 Area South Committee ,04/02/2015, 14:00 Present
04/03/2015, 14:00 Area South Committee ,04/03/2015, 14:00 Present
01/04/2015, 14:00 Area South Committee ,01/04/2015, 14:00 Present
21/05/2015, 19:51 Area South Committee ,21/05/2015, 19:51 Present
03/06/2015, 14:00 Area South Committee ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Area South Committee ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Area South Committee ,02/09/2015, 14:00 Apologies received
07/10/2015, 14:00 Area South Committee ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Area South Committee ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Area South Committee ,02/12/2015, 14:00 Present
06/01/2016, 16:00 Area South Committee ,06/01/2016, 16:00 Present
03/02/2016, 14:00 Area South Committee ,03/02/2016, 14:00 Present
02/03/2016, 14:00 Area South Committee ,02/03/2016, 14:00 Present
06/04/2016, 14:00 Area South Committee ,06/04/2016, 14:00 Present
19/05/2016, 19:51 Area South Committee ,19/05/2016, 19:51 Apologies received
01/06/2016, 14:00 Area South Committee ,01/06/2016, 14:00 Present
06/07/2016, 14:00 Area South Committee ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Area South Committee ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Area South Committee ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Area South Committee ,02/11/2016, 14:00 Present
30/11/2016, 14:00 Area South Committee ,30/11/2016, 14:00 Present
04/01/2017, 15:30 Area South Committee ,04/01/2017, 15:30 Present
01/02/2017, 14:00 Area South Committee ,01/02/2017, 14:00 Present
01/03/2017, 16:00 Area South Committee ,01/03/2017, 16:00 Present
05/04/2017, 14:00 Area South Committee ,05/04/2017, 14:00 Present
03/05/2017, 14:00 Area South Committee ,03/05/2017, 14:00 Present
18/05/2017, 20:06 Area South Committee ,18/05/2017, 20:06 Present
14/06/2017, 14:00 Area South Committee ,14/06/2017, 14:00 Present
05/07/2017, 14:00 Area South Committee ,05/07/2017, 14:00 Present
06/09/2017, 14:00 Area South Committee ,06/09/2017, 14:00 Present
04/10/2017, 14:00 Area South Committee ,04/10/2017, 14:00 Present
01/11/2017, 14:00 Area South Committee ,01/11/2017, 14:00 Present
29/11/2017, 16:00 Area South Committee ,29/11/2017, 16:00 Present
03/01/2018, 16:00 Area South Committee ,03/01/2018, 16:00 Present
07/02/2018, 14:00 Area South Committee ,07/02/2018, 14:00 Present
07/03/2018, 16:00 Area South Committee ,07/03/2018, 16:00 Present
02/05/2018, 14:00 Area South Committee ,02/05/2018, 14:00 Present
17/05/2018, 20:06 Area South Committee ,17/05/2018, 20:06 Present
06/06/2018, 14:00 Area South Committee ,06/06/2018, 14:00 Present
04/07/2018, 14:00 Area South Committee ,04/07/2018, 14:00 Present
05/09/2018, 14:00 Area South Committee ,05/09/2018, 14:00 Present
03/10/2018, 14:00 Area South Committee ,03/10/2018, 14:00 Present
07/11/2018, 14:00 Area South Committee ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Area South Committee ,05/12/2018, 14:00 Present
06/02/2019, 14:00 Area South Committee ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Area South Committee ,06/03/2019, 14:00 Present
05/06/2019, 14:00 Area South Committee ,05/06/2019, 14:00 Present
25/06/2019, 14:00 Area South Committee ,25/06/2019, 14:00 Present
03/07/2019, 14:00 Area South Committee ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Area South Committee ,04/09/2019, 14:00 Present
29/10/2019, 09:30 Area South Committee ,29/10/2019, 09:30 Apologies received
06/11/2019, 14:00 Area South Committee ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Area South Committee ,04/12/2019, 14:00 Present
18/12/2019, 17:00 Area South Committee ,18/12/2019, 17:00 Present
04/03/2020, 16:00 Area South Committee ,04/03/2020, 16:00 Present
03/06/2020, 14:00 Area South Committee ,03/06/2020, 14:00 Present
01/07/2020, 14:00 Area South Committee ,01/07/2020, 14:00 Present
02/09/2020, 14:00 Area South Committee ,02/09/2020, 14:00 Present
31/03/2021, 14:00 Area South Committee ,31/03/2021, 14:00 Present
10/08/2022, 19:00 Area South Committee ,10/08/2022, 19:00 Present
05/10/2022, 14:00 Area South Committee ,05/10/2022, 14:00 Present
01/02/2023, 14:00 Area South Committee ,01/02/2023, 14:00 Present
08/03/2023, 14:00 Area South Committee ,08/03/2023, 14:00 Present
04/02/2016, 09:30 District Executive ,04/02/2016, 09:30 In attendance
12/05/2016, 09:30 District Executive ,12/05/2016, 09:30 In attendance
07/07/2016, 09:30 District Executive ,07/07/2016, 09:30 In attendance
18/04/2017, 13:00 District Executive ,18/04/2017, 13:00 In attendance
06/09/2018, 09:30 District Executive ,06/09/2018, 09:30 In attendance
10/01/2019, 14:00 District Executive ,10/01/2019, 14:00 In attendance
07/02/2019, 09:30 District Executive ,07/02/2019, 09:30 In attendance
04/06/2020, 09:30 District Executive ,04/06/2020, 09:30 In attendance
02/07/2020, 09:30 District Executive ,02/07/2020, 09:30 In attendance
16/07/2020, 09:30 District Executive ,16/07/2020, 09:30 In attendance
06/08/2020, 09:30 District Executive ,06/08/2020, 09:30 In attendance
03/09/2020, 09:30 District Executive ,03/09/2020, 09:30 In attendance
10/09/2020, 09:00 District Executive ,10/09/2020, 09:00 In attendance
05/11/2020, 09:30 District Executive ,05/11/2020, 09:30 In attendance
03/12/2020, 09:30 District Executive ,03/12/2020, 09:30 In attendance
07/01/2021, 09:30 District Executive ,07/01/2021, 09:30 In attendance
01/04/2021, 09:15 District Executive ,01/04/2021, 09:15 In attendance
15/04/2021, 09:30 District Executive ,15/04/2021, 09:30 In attendance
30/04/2021, 11:00 District Executive ,30/04/2021, 11:00 In attendance
03/06/2021, 09:30 District Executive ,03/06/2021, 09:30 In attendance
01/07/2021, 09:30 District Executive ,01/07/2021, 09:30 In attendance
05/08/2021, 09:30 District Executive ,05/08/2021, 09:30 In attendance
17/08/2021, 13:00 District Executive ,17/08/2021, 13:00 In attendance
06/01/2022, 09:30 District Executive ,06/01/2022, 09:30 In attendance
10/02/2022, 09:30 District Executive ,10/02/2022, 09:30 In attendance
17/02/2022, 09:30 District Executive ,17/02/2022, 09:30 In attendance
09/06/2022, 09:30 District Executive ,09/06/2022, 09:30 In attendance
07/07/2022, 09:30 District Executive ,07/07/2022, 09:30 In attendance
06/10/2022, 09:30 District Executive ,06/10/2022, 09:30 In attendance
05/01/2023, 09:30 District Executive ,05/01/2023, 09:30 In attendance
02/03/2023, 09:30 District Executive ,02/03/2023, 09:30 In attendance
18/03/2014, 10:00 Regulation Committee ,18/03/2014, 10:00 Expected
21/11/2017, 10:00 Regulation Committee ,21/11/2017, 10:00 Present
20/03/2018, 10:00 Regulation Committee ,20/03/2018, 10:00 Present
17/04/2018, 10:00 Regulation Committee ,17/04/2018, 10:00 Present
03/11/2015, 10:00 Scrutiny Committee ,03/11/2015, 10:00 In attendance
18/04/2017, 10:00 Scrutiny Committee ,18/04/2017, 10:00 In attendance
30/07/2019, 13:30 Scrutiny Committee ,30/07/2019, 13:30 In attendance
08/09/2020, 14:00 Scrutiny Committee ,08/09/2020, 14:00 In attendance
30/11/2021, 10:30 Scrutiny Committee ,30/11/2021, 10:30 In attendance
17/07/2014, 19:30 South Somerset District Council ,17/07/2014, 19:30 Present
21/08/2014, 19:30 South Somerset District Council ,21/08/2014, 19:30 Present
06/11/2014, 19:30 South Somerset District Council ,06/11/2014, 19:30 Present
11/12/2014, 19:30 South Somerset District Council ,11/12/2014, 19:30 Apologies received
15/01/2015, 19:30 South Somerset District Council ,15/01/2015, 19:30 Present
26/02/2015, 19:30 South Somerset District Council ,26/02/2015, 19:30 Present
05/03/2015, 19:30 South Somerset District Council ,05/03/2015, 19:30 Present
21/05/2015, 19:30 South Somerset District Council ,21/05/2015, 19:30 Present
16/07/2015, 19:30 South Somerset District Council ,16/07/2015, 19:30 Present
17/09/2015, 19:30 South Somerset District Council ,17/09/2015, 19:30 Present
13/10/2015, 18:30 South Somerset District Council ,13/10/2015, 18:30 Present
22/10/2015, 19:30 South Somerset District Council ,22/10/2015, 19:30 Present
17/12/2015, 19:30 South Somerset District Council ,17/12/2015, 19:30 Present
21/01/2016, 19:30 South Somerset District Council ,21/01/2016, 19:30 Present
25/02/2016, 19:30 South Somerset District Council ,25/02/2016, 19:30 Present
17/03/2016, 19:30 South Somerset District Council ,17/03/2016, 19:30 Apologies received
21/04/2016, 19:30 South Somerset District Council ,21/04/2016, 19:30 Present
19/05/2016, 19:30 South Somerset District Council ,19/05/2016, 19:30 Apologies received
21/07/2016, 19:30 South Somerset District Council ,21/07/2016, 19:30 Present
18/08/2016, 19:30 South Somerset District Council ,18/08/2016, 19:30 Present
13/10/2016, 19:30 South Somerset District Council ,13/10/2016, 19:30 Present
17/11/2016, 19:30 South Somerset District Council ,17/11/2016, 19:30 Present
19/01/2017, 19:30 South Somerset District Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 South Somerset District Council ,23/02/2017, 19:30 Present
16/03/2017, 19:30 South Somerset District Council ,16/03/2017, 19:30 Present
20/04/2017, 19:30 South Somerset District Council ,20/04/2017, 19:30 Present
18/05/2017, 19:30 South Somerset District Council ,18/05/2017, 19:30 Present
15/06/2017, 20:15 South Somerset District Council ,15/06/2017, 20:15 Present
20/07/2017, 19:30 South Somerset District Council ,20/07/2017, 19:30 Present
17/08/2017, 19:30 South Somerset District Council ,17/08/2017, 19:30 Present
21/09/2017, 19:30 South Somerset District Council ,21/09/2017, 19:30 Present
16/11/2017, 19:30 South Somerset District Council ,16/11/2017, 19:30 Present
18/01/2018, 19:30 South Somerset District Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 South Somerset District Council ,22/02/2018, 19:30 Present
15/03/2018, 19:30 South Somerset District Council ,15/03/2018, 19:30 Present
17/05/2018, 19:00 South Somerset District Council ,17/05/2018, 19:00 Present
17/05/2018, 19:30 South Somerset District Council ,17/05/2018, 19:30 Present
19/07/2018, 19:30 South Somerset District Council ,19/07/2018, 19:30 Present
20/09/2018, 19:30 South Somerset District Council ,20/09/2018, 19:30 Apologies received
15/11/2018, 19:30 South Somerset District Council ,15/11/2018, 19:30 Present
13/12/2018, 19:30 South Somerset District Council ,13/12/2018, 19:30 Present
17/01/2019, 19:30 South Somerset District Council ,17/01/2019, 19:30 Present
26/02/2019, 19:30 South Somerset District Council ,26/02/2019, 19:30 Present
21/03/2019, 19:30 South Somerset District Council ,21/03/2019, 19:30 Present
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Present
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Present
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Apologies received
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Apologies received
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Present
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Apologies received
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Apologies received
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Present
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Apologies received
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Present
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 In attendance
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 In attendance
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Apologies received
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 Present
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Present
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Present
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Apologies received
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Present
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Present
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Present
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present