Attendance

Meeting attendance of Councillor Tiffany Osborne

Later
Attendance statistics for Councillor Tiffany Osborne
Statistic Count Percentage
Total expected attendances:156
Present as expected: 101   65%
Present, as expected, virtual:2   1%
Apologies received:52   98% of absences
Absent (incl. apologies):53   34%
In attendance:4

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tiffany Osborne
Date Committee Meeting Attendance
22/04/2020, 14:00 Area North (Informal) ,22/04/2020, 14:00 Present
26/05/2021, 14:00 Area North (Informal) ,26/05/2021, 14:00 Present
14/07/2021, 14:00 Area North (Informal) ,14/07/2021, 14:00 Apologies received
22/09/2021, 14:00 Area North (Informal) ,22/09/2021, 14:00 Apologies received
15/12/2021, 14:00 Area North (Informal) ,15/12/2021, 14:00 Present
26/01/2022, 14:00 Area North (Informal) ,26/01/2022, 14:00 Apologies received
23/03/2022, 14:00 Area North (Informal) ,23/03/2022, 14:00 Present
22/06/2022, 14:00 Area North (Informal) ,22/06/2022, 14:00 Apologies received
21/05/2015, 19:47 Area North Committee ,21/05/2015, 19:47 Present
24/06/2015, 14:00 Area North Committee ,24/06/2015, 14:00 Present
22/07/2015, 14:00 Area North Committee ,22/07/2015, 14:00 Present
26/08/2015, 14:00 Area North Committee ,26/08/2015, 14:00 Present
23/09/2015, 14:00 Area North Committee ,23/09/2015, 14:00 Present
28/10/2015, 14:00 Area North Committee ,28/10/2015, 14:00 Present
25/11/2015, 14:00 Area North Committee ,25/11/2015, 14:00 Present
16/12/2015, 14:00 Area North Committee ,16/12/2015, 14:00 Present
27/01/2016, 14:00 Area North Committee ,27/01/2016, 14:00 Present
24/02/2016, 14:00 Area North Committee ,24/02/2016, 14:00 Present
23/03/2016, 14:00 Area North Committee ,23/03/2016, 14:00 Present
27/04/2016, 14:00 Area North Committee ,27/04/2016, 14:00 Present
19/05/2016, 19:47 Area North Committee ,19/05/2016, 19:47 Present
25/05/2016, 15:30 Area North Committee ,25/05/2016, 15:30 Apologies received
29/06/2016, 14:00 Area North Committee ,29/06/2016, 14:00 Present
27/07/2016, 14:00 Area North Committee ,27/07/2016, 14:00 Apologies received
24/08/2016, 14:00 Area North Committee ,24/08/2016, 14:00 Present
28/09/2016, 14:00 Area North Committee ,28/09/2016, 14:00 Present
26/10/2016, 14:00 Area North Committee ,26/10/2016, 14:00 Present
23/11/2016, 14:00 Area North Committee ,23/11/2016, 14:00 Present
14/12/2016, 14:00 Area North Committee ,14/12/2016, 14:00 Present
25/01/2017, 14:00 Area North Committee ,25/01/2017, 14:00 Present
22/02/2017, 14:00 Area North Committee ,22/02/2017, 14:00 Present
22/03/2017, 14:00 Area North Committee ,22/03/2017, 14:00 Present
26/04/2017, 14:00 Area North Committee ,26/04/2017, 14:00 Present
18/05/2017, 20:02 Area North Committee ,18/05/2017, 20:02 Present
28/06/2017, 14:00 Area North Committee ,28/06/2017, 14:00 Present
26/07/2017, 14:00 Area North Committee ,26/07/2017, 14:00 Present
27/09/2017, 14:00 Area North Committee ,27/09/2017, 14:00 Present
25/10/2017, 14:00 Area North Committee ,25/10/2017, 14:00 Present
13/12/2017, 14:00 Area North Committee ,13/12/2017, 14:00 Apologies received
24/01/2018, 14:00 Area North Committee ,24/01/2018, 14:00 Present
28/02/2018, 14:00 Area North Committee ,28/02/2018, 14:00 Apologies received
28/03/2018, 14:00 Area North Committee ,28/03/2018, 14:00 Present
25/04/2018, 14:00 Area North Committee ,25/04/2018, 14:00 Present
17/05/2018, 20:02 Area North Committee ,17/05/2018, 20:02 Present
23/05/2018, 14:00 Area North Committee ,23/05/2018, 14:00 Apologies received
27/06/2018, 15:00 Area North Committee ,27/06/2018, 15:00 Present
25/07/2018, 14:00 Area North Committee ,25/07/2018, 14:00 Present
22/08/2018, 14:00 Area North Committee ,22/08/2018, 14:00 Present
26/09/2018, 15:00 Area North Committee ,26/09/2018, 15:00 Present
19/12/2018, 14:00 Area North Committee ,19/12/2018, 14:00 Present
23/01/2019, 14:00 Area North Committee ,23/01/2019, 14:00 Present
27/02/2019, 14:00 Area North Committee ,27/02/2019, 14:00 Apologies received
27/03/2019, 14:00 Area North Committee ,27/03/2019, 14:00 Present
26/06/2019, 14:00 Area North Committee ,26/06/2019, 14:00 Present
24/07/2019, 14:00 Area North Committee ,24/07/2019, 14:00 Apologies received
28/08/2019, 14:00 Area North Committee ,28/08/2019, 14:00 Present
25/09/2019, 14:00 Area North Committee ,25/09/2019, 14:00 Present
27/11/2019, 14:00 Area North Committee ,27/11/2019, 14:00 Present
29/01/2020, 16:00 Area North Committee ,29/01/2020, 16:00 Present
26/02/2020, 14:00 Area North Committee ,26/02/2020, 14:00 Present
27/05/2020, 14:00 Area North Committee ,27/05/2020, 14:00 Present
22/07/2020, 14:00 Area North Committee ,22/07/2020, 14:00 Present
23/09/2020, 14:00 Area North Committee ,23/09/2020, 14:00 Apologies received
16/12/2020, 16:00 Area North Committee ,16/12/2020, 16:00 Apologies received
24/03/2021, 14:00 Area North Committee ,24/03/2021, 14:00 Present
14/04/2021, 14:00 Area North Committee ,14/04/2021, 14:00 Apologies received
22/11/2022, 15:00 Area North Committee ,22/11/2022, 15:00 Present
25/06/2015, 14:00 District Executive ,25/06/2015, 14:00 In attendance
05/11/2015, 09:30 District Executive ,05/11/2015, 09:30 Apologies received
02/06/2015, 10:00 Scrutiny Committee ,02/06/2015, 10:00 Present
30/06/2015, 10:00 Scrutiny Committee ,30/06/2015, 10:00 Present
04/08/2015, 10:00 Scrutiny Committee ,04/08/2015, 10:00 Apologies received
01/09/2015, 10:00 Scrutiny Committee ,01/09/2015, 10:00 Present
29/09/2015, 10:00 Scrutiny Committee ,29/09/2015, 10:00 Present
03/11/2015, 10:00 Scrutiny Committee ,03/11/2015, 10:00 Apologies received
01/12/2015, 10:00 Scrutiny Committee ,01/12/2015, 10:00 Present
05/01/2016, 10:00 Scrutiny Committee ,05/01/2016, 10:00 Apologies received
02/02/2016, 10:00 Scrutiny Committee ,02/02/2016, 10:00 Present
01/03/2016, 10:00 Scrutiny Committee ,01/03/2016, 10:00 Present
05/04/2016, 10:00 Scrutiny Committee ,05/04/2016, 10:00 Present
10/05/2016, 10:00 Scrutiny Committee ,10/05/2016, 10:00 Present
31/05/2016, 10:00 Scrutiny Committee ,31/05/2016, 10:00 Apologies received
05/07/2016, 10:00 Scrutiny Committee ,05/07/2016, 10:00 Present
02/08/2016, 10:00 Scrutiny Committee ,02/08/2016, 10:00 Apologies received
30/08/2016, 10:00 Scrutiny Committee ,30/08/2016, 10:00 Apologies received
04/10/2016, 10:00 Scrutiny Committee ,04/10/2016, 10:00 Apologies received
01/11/2016, 10:00 Scrutiny Committee ,01/11/2016, 10:00 Apologies received
21/05/2015, 19:30 South Somerset District Council ,21/05/2015, 19:30 Present
16/07/2015, 19:30 South Somerset District Council ,16/07/2015, 19:30 Present
17/09/2015, 19:30 South Somerset District Council ,17/09/2015, 19:30 Present
13/10/2015, 18:30 South Somerset District Council ,13/10/2015, 18:30 Present
22/10/2015, 19:30 South Somerset District Council ,22/10/2015, 19:30 Present
17/12/2015, 19:30 South Somerset District Council ,17/12/2015, 19:30 Present
21/01/2016, 19:30 South Somerset District Council ,21/01/2016, 19:30 Present
25/02/2016, 19:30 South Somerset District Council ,25/02/2016, 19:30 Present
17/03/2016, 19:30 South Somerset District Council ,17/03/2016, 19:30 Apologies received
21/04/2016, 19:30 South Somerset District Council ,21/04/2016, 19:30 Apologies received
19/05/2016, 19:30 South Somerset District Council ,19/05/2016, 19:30 Present
21/07/2016, 19:30 South Somerset District Council ,21/07/2016, 19:30 Present
18/08/2016, 19:30 South Somerset District Council ,18/08/2016, 19:30 Apologies received
13/10/2016, 19:30 South Somerset District Council ,13/10/2016, 19:30 Apologies received
17/11/2016, 19:30 South Somerset District Council ,17/11/2016, 19:30 Present
19/01/2017, 19:30 South Somerset District Council ,19/01/2017, 19:30 Present
23/02/2017, 19:30 South Somerset District Council ,23/02/2017, 19:30 Present
16/03/2017, 19:30 South Somerset District Council ,16/03/2017, 19:30 Apologies received
20/04/2017, 19:30 South Somerset District Council ,20/04/2017, 19:30 Apologies received
18/05/2017, 19:30 South Somerset District Council ,18/05/2017, 19:30 Present
15/06/2017, 20:15 South Somerset District Council ,15/06/2017, 20:15 Present
20/07/2017, 19:30 South Somerset District Council ,20/07/2017, 19:30 Apologies received
17/08/2017, 19:30 South Somerset District Council ,17/08/2017, 19:30 Present
21/09/2017, 19:30 South Somerset District Council ,21/09/2017, 19:30 Present
16/11/2017, 19:30 South Somerset District Council ,16/11/2017, 19:30 Apologies received
18/01/2018, 19:30 South Somerset District Council ,18/01/2018, 19:30 Present
22/02/2018, 19:30 South Somerset District Council ,22/02/2018, 19:30 Present
15/03/2018, 19:30 South Somerset District Council ,15/03/2018, 19:30 Apologies received
17/05/2018, 19:00 South Somerset District Council ,17/05/2018, 19:00 Present
17/05/2018, 19:30 South Somerset District Council ,17/05/2018, 19:30 Present
19/07/2018, 19:30 South Somerset District Council ,19/07/2018, 19:30 Apologies received
20/09/2018, 19:30 South Somerset District Council ,20/09/2018, 19:30 Apologies received
15/11/2018, 19:30 South Somerset District Council ,15/11/2018, 19:30 Present
13/12/2018, 19:30 South Somerset District Council ,13/12/2018, 19:30 Apologies received
17/01/2019, 19:30 South Somerset District Council ,17/01/2019, 19:30 Present
26/02/2019, 19:30 South Somerset District Council ,26/02/2019, 19:30 Apologies received
21/03/2019, 19:30 South Somerset District Council ,21/03/2019, 19:30 Present
21/05/2019, 19:30 South Somerset District Council ,21/05/2019, 19:30 Present
20/06/2019, 19:30 South Somerset District Council ,20/06/2019, 19:30 Apologies received
18/07/2019, 19:30 South Somerset District Council ,18/07/2019, 19:30 Apologies received
19/09/2019, 19:30 South Somerset District Council ,19/09/2019, 19:30 Present
17/10/2019, 19:30 South Somerset District Council ,17/10/2019, 19:30 Apologies received
19/12/2019, 19:30 South Somerset District Council ,19/12/2019, 19:30 Apologies received
16/01/2020, 19:30 South Somerset District Council ,16/01/2020, 19:30 Present
19/02/2020, 19:30 South Somerset District Council ,19/02/2020, 19:30 Apologies received
19/03/2020, 19:30 South Somerset District Council ,19/03/2020, 19:30 Apologies received
16/07/2020, 18:00 South Somerset District Council ,16/07/2020, 18:00 Present
20/08/2020, 18:00 South Somerset District Council ,20/08/2020, 18:00 Apologies received
10/09/2020, 18:00 South Somerset District Council ,10/09/2020, 18:00 Present
15/10/2020, 18:30 South Somerset District Council ,15/10/2020, 18:30 Present
19/11/2020, 18:30 South Somerset District Council ,19/11/2020, 18:30 Present
03/12/2020, 18:30 South Somerset District Council ,03/12/2020, 18:30 Present
21/01/2021, 18:30 South Somerset District Council ,21/01/2021, 18:30 Present
25/02/2021, 18:30 South Somerset District Council ,25/02/2021, 18:30 Present
25/03/2021, 18:30 South Somerset District Council ,25/03/2021, 18:30 Present
15/04/2021, 18:30 South Somerset District Council ,15/04/2021, 18:30 Present
30/04/2021, 16:00 South Somerset District Council ,30/04/2021, 16:00 Apologies received
05/05/2021, 18:30 South Somerset District Council ,05/05/2021, 18:30 Apologies received
08/07/2021, 18:30 South Somerset District Council ,08/07/2021, 18:30 Apologies received
19/08/2021, 18:30 South Somerset District Council ,19/08/2021, 18:30 In attendance
16/09/2021, 18:30 South Somerset District Council ,16/09/2021, 18:30 Apologies received
21/10/2021, 18:30 South Somerset District Council ,21/10/2021, 18:30 Apologies received
16/12/2021, 18:30 South Somerset District Council ,16/12/2021, 18:30 In attendance
20/01/2022, 18:30 South Somerset District Council ,20/01/2022, 18:30 In attendance
28/02/2022, 18:30 South Somerset District Council ,28/02/2022, 18:30 Apologies received
17/03/2022, 18:30 South Somerset District Council ,17/03/2022, 18:30 Apologies received
19/05/2022, 18:30 South Somerset District Council ,19/05/2022, 18:30 Present, as expected, virtual
16/06/2022, 18:30 South Somerset District Council ,16/06/2022, 18:30 Absent
21/07/2022, 18:30 South Somerset District Council ,21/07/2022, 18:30 Present
22/09/2022, 18:30 South Somerset District Council ,22/09/2022, 18:30 Present, as expected, virtual
15/12/2022, 19:30 South Somerset District Council ,15/12/2022, 19:30 Apologies received
19/01/2023, 19:30 South Somerset District Council ,19/01/2023, 19:30 Apologies received
30/03/2023, 19:30 South Somerset District Council ,30/03/2023, 19:30 Present