Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Peter Seib | 2 |
| Councillor Mike Best | 2 |
| Councillor Nick Colbert | 1 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 2 |
| Councillor Val Keitch | 2 |
| Councillor Crispin Raikes | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Nicola Clark | 0 |
| Councillor Pauline Lock | 2 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 2 |
| Councillor David Gubbins | 2 |
| Councillor Peter Seib | 2 |
| Councillor Gina Seaton | 1 |
| Councillor Peter Gubbins | 2 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 1 |
| Councillor Graham Oakes | 1 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 1 |
| Councillor John Clark | 2 |
| Councillor Mike Lock | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Martin Carnell | 4 |
| Councillor Mike Hewitson | 2 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Robin Bastable | 4 |
| Councillor Tim Kerley | 3 |
| Councillor Colin Winder | 3 |
| Councillor Peter Seib | 1 |
| Councillor Mike Best | 3 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 3 |



















