Committee attendance
| Member | Attendances |
|---|---|
| Councillor Peter Seib | 5 |
| Councillor Gina Seaton | 6 |
| Councillor Peter Gubbins | 6 |
| Councillor Andy Kendall | 6 |
| Councillor Tony Lock | 6 |
| Councillor David Recardo | 6 |
| Councillor Wes Read | 6 |
| Councillor Graham Oakes | 4 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 6 |
| Councillor John Clark | 5 |
| Councillor Mike Lock | 3 |
| Member | Attendances |
|---|---|
| Councillor Colin Winder | 6 |
| Councillor Peter Seib | 1 |
| Councillor Mike Best | 4 |
| Councillor Tony Lock | 3 |
| Councillor Val Keitch | 5 |
| Councillor Jason Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Colin Winder | 2 |
| Councillor Peter Seib | 6 |
| Councillor Dave Bulmer | 2 |
| Councillor Gina Seaton | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Peter Gubbins | 6 |
| Councillor Linda Vijeh | 1 |
| Councillor Henry Hobhouse | 4 |
| Councillor Sue Osborne | 2 |
| Councillor Tony Lock | 3 |
| Councillor Val Keitch | 4 |
| Councillor Clare Paul | 4 |
| Councillor Jason Baker | 2 |



















