Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 3 |
| Councillor Colin Winder | 6 |
| Councillor William Wallace | 6 |
| Councillor Nick Colbert | 7 |
| Councillor Mike Lewis | 6 |
| Councillor Henry Hobhouse | 4 |
| Councillor Tony Capozzoli | 7 |
| Councillor Sarah Dyke | 6 |
| Member | Attendances |
|---|---|
| Councillor Colin Winder | 2 |
| Councillor Peter Seib | 6 |
| Councillor Dave Bulmer | 2 |
| Councillor Gina Seaton | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Peter Gubbins | 6 |
| Councillor Linda Vijeh | 1 |
| Councillor Henry Hobhouse | 4 |
| Councillor Sue Osborne | 2 |
| Councillor Tony Lock | 3 |
| Councillor Val Keitch | 4 |
| Councillor Clare Paul | 4 |
| Councillor Jason Baker | 2 |



















