Committee attendance
| Member | Attendances |
|---|---|
| Councillor Clare Paul | 6 |
| Councillor Neil Bloomfield | 6 |
| Councillor Adam Dance | 5 |
| Councillor Crispin Raikes | 6 |
| Councillor Tiffany Osborne | 6 |
| Councillor Dean Ruddle | 5 |
| Councillor Gerard Tucker | 5 |
| Member | Attendances |
|---|---|
| Councillor Martin Wale | 0 |
| Councillor Dave Bulmer | 1 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 1 |
| Councillor Val Keitch | 1 |
| Councillor Clare Paul | 0 |
| Councillor Garry Shortland | 0 |
| Councillor Neil Bloomfield | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |
| Member | Attendances |
|---|---|
| Councillor Martin Wale | 1 |
| Councillor Linda Vijeh | 2 |
| Councillor Tony Lock | 1 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 1 |
| Councillor Val Keitch | 3 |
| Councillor Neil Bloomfield | 1 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 1 |



















