Committee attendance
| Member | Attendances |
|---|---|
| Councillor Peter Seib | 5 |
| Councillor Gina Seaton | 6 |
| Councillor Peter Gubbins | 6 |
| Councillor Andy Kendall | 6 |
| Councillor Tony Lock | 6 |
| Councillor David Recardo | 6 |
| Councillor Wes Read | 6 |
| Councillor Graham Oakes | 4 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 6 |
| Councillor John Clark | 5 |
| Councillor Mike Lock | 3 |
| Member | Attendances |
|---|---|
| Councillor Colin Winder | 1 |
| Councillor Martin Wale | 2 |
| Councillor Dave Bulmer | 4 |
| Councillor Paul Maxwell | 0 |
| Councillor Gina Seaton | 1 |
| Councillor Peter Gubbins | 1 |
| Councillor Linda Vijeh | 3 |
| Councillor Henry Hobhouse | 3 |
| Councillor Sue Osborne | 4 |
| Councillor Tony Lock | 2 |
| Councillor Val Keitch | 4 |
| Councillor Garry Shortland | 0 |
| Councillor Jason Baker | 3 |
| Councillor Rob Stickland | 5 |
| Councillor John Clark | 5 |
| Councillor Gerard Tucker | 1 |



















