Committee attendance
| Member | Attendances |
|---|---|
| Councillor Nicola Clark | 1 |
| Councillor Peter Seib | 3 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 2 |
| Councillor Gina Seaton | 2 |
| Councillor Peter Gubbins | 3 |
| Councillor Andy Kendall | 2 |
| Councillor Sue Osborne | 3 |
| Councillor Tony Lock | 3 |
| Councillor Val Keitch | 3 |
| Councillor Sarah Dyke | 3 |
| Councillor Adam Dance | 2 |
| Councillor Jason Baker | 3 |
| Councillor John Clark | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |



















