Committee attendance
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |



















