Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 10 |
| Councillor Martin Carnell | 8 |
| Councillor Ben Hodgson | 10 |
| Councillor Robin Pailthorpe | 7 |
| Councillor Oliver Patrick | 10 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 11 |
| Councillor Martin Wale | 11 |
| Councillor Jenny Kenton | 9 |
| Councillor Dave Bulmer | 11 |
| Councillor Paul Maxwell | 10 |
| Councillor Linda Vijeh | 5 |
| Councillor Sue Osborne | 10 |
| Councillor Tony Lock | 1 |
| Councillor Val Keitch | 9 |
| Councillor Garry Shortland | 7 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 11 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 14 |
| Councillor Martin Carnell | 12 |
| Councillor Ben Hodgson | 7 |
| Councillor Robin Pailthorpe | 16 |
| Councillor Oliver Patrick | 6 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 64 |
| Councillor Martin Wale | 62 |
| Councillor Jenny Kenton | 58 |
| Councillor Dave Bulmer | 70 |
| Councillor Paul Maxwell | 64 |
| Councillor Linda Vijeh | 61 |
| Councillor Sue Osborne | 62 |
| Councillor Val Keitch | 65 |
| Councillor Garry Shortland | 45 |
| Councillor Jason Baker | 61 |



















