Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 8 |
| Councillor Mike Hewitson | 4 |
| Councillor Malcolm Cavill | 2 |
| Councillor Louise Clarke | 6 |
| Councillor Tim Kerley | 8 |
| Councillor Linda Vijeh | 4 |
| Councillor Andy Kendall | 1 |
| Councillor Clare Paul | 8 |
| Councillor Neil Bloomfield | 7 |
| Councillor Adam Dance | 8 |
| Councillor Crispin Raikes | 7 |
| Councillor Tiffany Osborne | 4 |
| Councillor Dean Ruddle | 4 |
| Councillor Gerard Tucker | 8 |
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 13 |
| Councillor Mike Hewitson | 11 |
| Councillor Malcolm Cavill | 10 |
| Councillor Louise Clarke | 9 |
| Councillor Tim Kerley | 14 |
| Councillor Mike Lewis | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Sue Osborne | 1 |
| Councillor Val Keitch | 4 |
| Councillor Clare Paul | 52 |
| Councillor Neil Bloomfield | 51 |
| Councillor Adam Dance | 49 |
| Councillor Crispin Raikes | 53 |
| Councillor Tiffany Osborne | 49 |
| Councillor Dean Ruddle | 48 |
| Councillor Gerard Tucker | 34 |



















