Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 11 |
| Councillor Nicola Clark | 12 |
| Councillor Pauline Lock | 13 |
| Councillor Karl Gill | 9 |
| Councillor Andy Soughton | 17 |
| Councillor David Gubbins | 11 |
| Councillor Barbara Appleby | 1 |
| Councillor Peter Seib | 54 |
| Councillor Gina Seaton | 65 |
| Councillor Peter Gubbins | 61 |
| Councillor Andy Kendall | 63 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Lock | 64 |
| Councillor David Recardo | 61 |
| Councillor Wes Read | 56 |
| Councillor Pauline Lock | 7 |
| Councillor Graham Oakes | 38 |
| Councillor Crispin Raikes | 1 |
| Councillor Kaysar Hussain | 32 |
| Councillor Rob Stickland | 47 |
| Councillor John Clark | 53 |
| Councillor Mike Lock | 47 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 4 |
| Councillor Karl Gill | 4 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 5 |
| Councillor Martin Wale | 4 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 4 |
| Councillor Wes Read | 4 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 3 |
| Councillor Jason Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 6 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 7 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 1 |
| Councillor Ray Buckler | 1 |
| Councillor William Wallace | 3 |
| Councillor Martin Wale | 21 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 15 |
| Councillor Tony Lock | 7 |
| Councillor David Recardo | 13 |
| Councillor Wes Read | 9 |
| Councillor Val Keitch | 17 |
| Councillor Clare Paul | 1 |
| Councillor Neil Bloomfield | 2 |
| Councillor Crispin Raikes | 7 |
| Councillor Jason Baker | 5 |



















