Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 4 |
| Councillor Colin Winder | 1 |
| Councillor Peter Seib | 6 |
| Councillor Mike Best | 3 |
| Councillor Nick Colbert | 1 |
| Councillor Martin Wale | 1 |
| Councillor Dave Bulmer | 3 |
| Councillor Mike Lewis | 1 |
| Councillor Linda Vijeh | 4 |
| Councillor Tony Capozzoli | 2 |
| Councillor Val Keitch | 6 |
| Councillor Crispin Raikes | 3 |
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 9 |
| Councillor Lucy Trimnell | 10 |
| Councillor Kevin Messenger | 10 |
| Councillor Paul Rowsell | 8 |
| Councillor Charlie Hull | 9 |
| Councillor Robin Bastable | 11 |
| Councillor Colin Winder | 12 |
| Councillor William Wallace | 11 |
| Councillor Nick Colbert | 8 |
| Councillor Mike Lewis | 12 |
| Councillor Linda Vijeh | 3 |
| Councillor Henry Hobhouse | 9 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Capozzoli | 12 |
| Councillor Val Keitch | 0 |
| Councillor Sarah Dyke | 11 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 37 |
| Councillor Lucy Trimnell | 14 |
| Councillor Kevin Messenger | 19 |
| Councillor Paul Rowsell | 14 |
| Councillor Charlie Hull | 15 |
| Councillor Robin Bastable | 20 |
| Councillor Colin Winder | 76 |
| Councillor William Wallace | 65 |
| Councillor Nick Colbert | 74 |
| Councillor Mike Lewis | 79 |
| Councillor Linda Vijeh | 4 |
| Councillor Henry Hobhouse | 62 |
| Councillor Tony Capozzoli | 81 |
| Councillor Val Keitch | 1 |
| Councillor Sarah Dyke | 60 |
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 8 |
| Councillor Mike Hewitson | 4 |
| Councillor Malcolm Cavill | 2 |
| Councillor Louise Clarke | 6 |
| Councillor Tim Kerley | 8 |
| Councillor Linda Vijeh | 4 |
| Councillor Andy Kendall | 1 |
| Councillor Clare Paul | 8 |
| Councillor Neil Bloomfield | 7 |
| Councillor Adam Dance | 8 |
| Councillor Crispin Raikes | 7 |
| Councillor Tiffany Osborne | 4 |
| Councillor Dean Ruddle | 4 |
| Councillor Gerard Tucker | 8 |
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 13 |
| Councillor Mike Hewitson | 11 |
| Councillor Malcolm Cavill | 10 |
| Councillor Louise Clarke | 9 |
| Councillor Tim Kerley | 14 |
| Councillor Mike Lewis | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Sue Osborne | 1 |
| Councillor Val Keitch | 4 |
| Councillor Clare Paul | 52 |
| Councillor Neil Bloomfield | 51 |
| Councillor Adam Dance | 49 |
| Councillor Crispin Raikes | 53 |
| Councillor Tiffany Osborne | 49 |
| Councillor Dean Ruddle | 48 |
| Councillor Gerard Tucker | 34 |
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 10 |
| Councillor Martin Carnell | 8 |
| Councillor Ben Hodgson | 10 |
| Councillor Robin Pailthorpe | 7 |
| Councillor Oliver Patrick | 10 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 11 |
| Councillor Martin Wale | 11 |
| Councillor Jenny Kenton | 9 |
| Councillor Dave Bulmer | 11 |
| Councillor Paul Maxwell | 10 |
| Councillor Linda Vijeh | 5 |
| Councillor Sue Osborne | 10 |
| Councillor Tony Lock | 1 |
| Councillor Val Keitch | 9 |
| Councillor Garry Shortland | 7 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 11 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 14 |
| Councillor Martin Carnell | 12 |
| Councillor Ben Hodgson | 7 |
| Councillor Robin Pailthorpe | 16 |
| Councillor Oliver Patrick | 6 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 64 |
| Councillor Martin Wale | 62 |
| Councillor Jenny Kenton | 58 |
| Councillor Dave Bulmer | 70 |
| Councillor Paul Maxwell | 64 |
| Councillor Linda Vijeh | 61 |
| Councillor Sue Osborne | 62 |
| Councillor Val Keitch | 65 |
| Councillor Garry Shortland | 45 |
| Councillor Jason Baker | 61 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 4 |
| Councillor Karl Gill | 4 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 5 |
| Councillor Martin Wale | 4 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 4 |
| Councillor Wes Read | 4 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 3 |
| Councillor Jason Baker | 5 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 6 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 7 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 1 |
| Councillor Ray Buckler | 1 |
| Councillor William Wallace | 3 |
| Councillor Martin Wale | 21 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 15 |
| Councillor Tony Lock | 7 |
| Councillor David Recardo | 13 |
| Councillor Wes Read | 9 |
| Councillor Val Keitch | 17 |
| Councillor Clare Paul | 1 |
| Councillor Neil Bloomfield | 2 |
| Councillor Crispin Raikes | 7 |
| Councillor Jason Baker | 5 |



















