Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 9 |
| Councillor Lucy Trimnell | 10 |
| Councillor Kevin Messenger | 10 |
| Councillor Paul Rowsell | 8 |
| Councillor Charlie Hull | 9 |
| Councillor Robin Bastable | 11 |
| Councillor Colin Winder | 12 |
| Councillor William Wallace | 11 |
| Councillor Nick Colbert | 8 |
| Councillor Mike Lewis | 12 |
| Councillor Linda Vijeh | 3 |
| Councillor Henry Hobhouse | 9 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Capozzoli | 12 |
| Councillor Val Keitch | 0 |
| Councillor Sarah Dyke | 11 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 37 |
| Councillor Lucy Trimnell | 14 |
| Councillor Kevin Messenger | 19 |
| Councillor Paul Rowsell | 14 |
| Councillor Charlie Hull | 15 |
| Councillor Robin Bastable | 20 |
| Councillor Colin Winder | 76 |
| Councillor William Wallace | 65 |
| Councillor Nick Colbert | 74 |
| Councillor Mike Lewis | 79 |
| Councillor Linda Vijeh | 4 |
| Councillor Henry Hobhouse | 62 |
| Councillor Tony Capozzoli | 81 |
| Councillor Val Keitch | 1 |
| Councillor Sarah Dyke | 60 |
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 2 |
| Councillor Nicola Clark | 4 |
| Councillor Pauline Lock | 1 |
| Councillor Nick Colbert | 1 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 4 |
| Councillor Paul Maxwell | 2 |
| Councillor Peter Gubbins | 2 |
| Councillor Henry Hobhouse | 0 |
| Councillor Sue Osborne | 4 |
| Councillor Tony Capozzoli | 0 |
| Councillor Val Keitch | 2 |
| Councillor Neil Bloomfield | 1 |
| Councillor Crispin Raikes | 4 |



















