Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 3 |
| Councillor Martin Carnell | 2 |
| Councillor Ben Hodgson | 3 |
| Councillor Robin Pailthorpe | 2 |
| Councillor Oliver Patrick | 3 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 3 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 3 |
| Councillor Val Keitch | 2 |
| Councillor Garry Shortland | 3 |
| Councillor Jason Baker | 3 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Martin Carnell | 4 |
| Councillor Mike Hewitson | 2 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Robin Bastable | 4 |
| Councillor Tim Kerley | 3 |
| Councillor Colin Winder | 3 |
| Councillor Peter Seib | 1 |
| Councillor Mike Best | 3 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 3 |



















