Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 2 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 2 |
| Councillor Tim Kerley | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Clare Paul | 2 |
| Councillor Neil Bloomfield | 1 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 2 |
| Councillor Tiffany Osborne | 0 |
| Councillor Dean Ruddle | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Martin Carnell | 4 |
| Councillor Mike Hewitson | 2 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Robin Bastable | 4 |
| Councillor Tim Kerley | 3 |
| Councillor Colin Winder | 3 |
| Councillor Peter Seib | 1 |
| Councillor Mike Best | 3 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 3 |



















