Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Nicola Clark | 0 |
| Councillor Pauline Lock | 2 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 2 |
| Councillor David Gubbins | 2 |
| Councillor Peter Seib | 2 |
| Councillor Gina Seaton | 1 |
| Councillor Peter Gubbins | 2 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 1 |
| Councillor Graham Oakes | 1 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 1 |
| Councillor John Clark | 2 |
| Councillor Mike Lock | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 2 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 2 |
| Councillor Martin Wale | 2 |
| Councillor Dave Bulmer | 1 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Adam Dance | 1 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 1 |
| Councillor Karl Gill | 1 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 1 |
| Councillor Martin Wale | 1 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Crispin Raikes | 1 |
| Member | Attendances |
|---|---|
| Councillor Malcolm Cavill | 0 |
| Councillor Paul Rowsell | 1 |
| Councillor Andy Soughton | 2 |
| Councillor William Wallace | 2 |
| Councillor Peter Gubbins | 1 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 1 |
| Councillor Neil Bloomfield | 1 |
| Councillor Sarah Dyke | 2 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 2 |



















