Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 4 |
| Councillor Lucy Trimnell | 3 |
| Councillor Kevin Messenger | 4 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 3 |
| Councillor Robin Bastable | 4 |
| Councillor Colin Winder | 4 |
| Councillor William Wallace | 4 |
| Councillor Nick Colbert | 3 |
| Councillor Mike Lewis | 4 |
| Councillor Linda Vijeh | 2 |
| Councillor Henry Hobhouse | 3 |
| Councillor Tony Capozzoli | 4 |
| Councillor Val Keitch | 0 |
| Councillor Sarah Dyke | 3 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Martin Carnell | 4 |
| Councillor Mike Hewitson | 2 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Robin Bastable | 4 |
| Councillor Tim Kerley | 3 |
| Councillor Colin Winder | 3 |
| Councillor Peter Seib | 1 |
| Councillor Mike Best | 3 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 3 |



















