Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 3 |
| Councillor Martin Carnell | 2 |
| Councillor Ben Hodgson | 3 |
| Councillor Robin Pailthorpe | 2 |
| Councillor Oliver Patrick | 3 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 3 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 3 |
| Councillor Val Keitch | 2 |
| Councillor Garry Shortland | 3 |
| Councillor Jason Baker | 3 |
| Member | Attendances |
|---|---|
| Councillor Malcolm Cavill | 0 |
| Councillor Paul Rowsell | 1 |
| Councillor Andy Soughton | 2 |
| Councillor William Wallace | 2 |
| Councillor Peter Gubbins | 1 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 1 |
| Councillor Neil Bloomfield | 1 |
| Councillor Sarah Dyke | 2 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 2 |



















