Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Peter Seib | 2 |
| Councillor Mike Best | 2 |
| Councillor Nick Colbert | 1 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 2 |
| Councillor Val Keitch | 2 |
| Councillor Crispin Raikes | 2 |
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 4 |
| Councillor Lucy Trimnell | 3 |
| Councillor Kevin Messenger | 4 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 3 |
| Councillor Robin Bastable | 4 |
| Councillor Colin Winder | 4 |
| Councillor William Wallace | 4 |
| Councillor Nick Colbert | 3 |
| Councillor Mike Lewis | 4 |
| Councillor Linda Vijeh | 2 |
| Councillor Henry Hobhouse | 3 |
| Councillor Tony Capozzoli | 4 |
| Councillor Val Keitch | 0 |
| Councillor Sarah Dyke | 3 |
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 3 |
| Councillor Martin Carnell | 2 |
| Councillor Ben Hodgson | 3 |
| Councillor Robin Pailthorpe | 2 |
| Councillor Oliver Patrick | 3 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 3 |
| Councillor Paul Maxwell | 2 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 3 |
| Councillor Val Keitch | 2 |
| Councillor Garry Shortland | 3 |
| Councillor Jason Baker | 3 |



















