Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 2 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 2 |
| Councillor Tim Kerley | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Clare Paul | 2 |
| Councillor Neil Bloomfield | 1 |
| Councillor Adam Dance | 2 |
| Councillor Crispin Raikes | 2 |
| Councillor Tiffany Osborne | 0 |
| Councillor Dean Ruddle | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 0 |
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 2 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 2 |
| Councillor Martin Wale | 2 |
| Councillor Dave Bulmer | 1 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Adam Dance | 1 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 2 |
| Member | Attendances |
|---|---|
| Councillor Malcolm Cavill | 0 |
| Councillor Paul Rowsell | 1 |
| Councillor Andy Soughton | 2 |
| Councillor William Wallace | 2 |
| Councillor Peter Gubbins | 1 |
| Councillor Linda Vijeh | 2 |
| Councillor Sue Osborne | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 1 |
| Councillor Neil Bloomfield | 1 |
| Councillor Sarah Dyke | 2 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 2 |



















