Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Nicola Clark | 0 |
| Councillor Pauline Lock | 2 |
| Councillor Karl Gill | 2 |
| Councillor Andy Soughton | 2 |
| Councillor David Gubbins | 2 |
| Councillor Peter Seib | 2 |
| Councillor Gina Seaton | 1 |
| Councillor Peter Gubbins | 2 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 1 |
| Councillor Graham Oakes | 1 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 1 |
| Councillor John Clark | 2 |
| Councillor Mike Lock | 2 |



















