Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 2 |
| Councillor Martin Carnell | 0 |
| Councillor Ben Hodgson | 1 |
| Councillor Robin Pailthorpe | 1 |
| Councillor Oliver Patrick | 1 |
| Councillor Ray Buckler | 1 |
| Councillor Mike Best | 1 |
| Councillor Martin Wale | 2 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 2 |
| Councillor Sue Osborne | 2 |
| Councillor Val Keitch | 2 |
| Councillor Garry Shortland | 0 |
| Councillor Jason Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Mike Hewitson | 3 |
| Councillor Robin Bastable | 1 |
| Councillor Tim Kerley | 3 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 2 |
| Councillor Martin Wale | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 0 |
| Councillor Andy Kendall | 3 |
| Councillor Tony Lock | 3 |
| Member | Attendances |
|---|---|
| Councillor Lucy Trimnell | 3 |
| Councillor Robin Pailthorpe | 0 |
| Councillor Louise Clarke | 0 |
| Councillor Robin Bastable | 2 |
| Councillor Tim Kerley | 2 |
| Councillor Karl Gill | 0 |
| Councillor Oliver Patrick | 2 |
| Councillor Ray Buckler | 3 |
| Councillor Barbara Appleby | 1 |
| Councillor Peter Seib | 0 |
| Councillor Mike Best | 0 |
| Councillor Paul Maxwell | 0 |
| Councillor Andy Kendall | 3 |
| Councillor Sue Osborne | 3 |
| Councillor Tony Lock | 1 |
| Councillor Sarah Dyke | 0 |
| Councillor John Clark | 0 |
| Councillor Gerard Tucker | 2 |



















