Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 2 |
| Councillor Martin Carnell | 0 |
| Councillor Ben Hodgson | 1 |
| Councillor Robin Pailthorpe | 1 |
| Councillor Oliver Patrick | 1 |
| Councillor Ray Buckler | 1 |
| Councillor Mike Best | 1 |
| Councillor Martin Wale | 2 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 2 |
| Councillor Sue Osborne | 2 |
| Councillor Val Keitch | 2 |
| Councillor Garry Shortland | 0 |
| Councillor Jason Baker | 1 |
| Member | Attendances |
|---|---|
| Councillor Nicola Clark | 1 |
| Councillor Peter Seib | 3 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 2 |
| Councillor Gina Seaton | 2 |
| Councillor Peter Gubbins | 3 |
| Councillor Andy Kendall | 2 |
| Councillor Sue Osborne | 3 |
| Councillor Tony Lock | 3 |
| Councillor Val Keitch | 3 |
| Councillor Sarah Dyke | 3 |
| Councillor Adam Dance | 2 |
| Councillor Jason Baker | 3 |
| Councillor John Clark | 2 |
| Councillor Gerard Tucker | 2 |



















