Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 5 |
| Councillor Lucy Trimnell | 2 |
| Councillor Kevin Messenger | 2 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 2 |
| Councillor Robin Bastable | 2 |
| Councillor Colin Winder | 4 |
| Councillor William Wallace | 4 |
| Councillor Nick Colbert | 5 |
| Councillor Mike Lewis | 5 |
| Councillor Henry Hobhouse | 5 |
| Councillor Tony Capozzoli | 5 |
| Councillor Val Keitch | 1 |
| Councillor Sarah Dyke | 5 |



















