Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 1 |
| Councillor Tim Kerley | 1 |
| Councillor Val Keitch | 2 |
| Councillor Clare Paul | 3 |
| Councillor Neil Bloomfield | 4 |
| Councillor Adam Dance | 3 |
| Councillor Crispin Raikes | 2 |
| Councillor Tiffany Osborne | 3 |
| Councillor Dean Ruddle | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Martin Carnell | 1 |
| Councillor Robin Pailthorpe | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 0 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 3 |
| Councillor William Wallace | 0 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 1 |
| Councillor Tony Lock | 1 |



















