Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 5 |
| Councillor Lucy Trimnell | 2 |
| Councillor Kevin Messenger | 2 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 2 |
| Councillor Robin Bastable | 2 |
| Councillor Colin Winder | 4 |
| Councillor William Wallace | 4 |
| Councillor Nick Colbert | 5 |
| Councillor Mike Lewis | 5 |
| Councillor Henry Hobhouse | 5 |
| Councillor Tony Capozzoli | 5 |
| Councillor Val Keitch | 1 |
| Councillor Sarah Dyke | 5 |
| Member | Attendances |
|---|---|
| Councillor Martin Carnell | 1 |
| Councillor Robin Pailthorpe | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 0 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 3 |
| Councillor William Wallace | 0 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 1 |
| Councillor Tony Lock | 1 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Colin Winder | 1 |
| Councillor Peter Seib | 3 |
| Councillor Mike Best | 2 |
| Councillor Nick Colbert | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 1 |
| Councillor Gina Seaton | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Peter Gubbins | 3 |
| Councillor Henry Hobhouse | 4 |
| Councillor Sue Osborne | 2 |
| Councillor Tony Lock | 2 |
| Councillor Val Keitch | 4 |
| Councillor Sarah Dyke | 2 |
| Councillor Adam Dance | 2 |
| Councillor Jason Baker | 4 |
| Councillor John Clark | 1 |
| Councillor Mike Lock | 1 |



















