Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 5 |
| Councillor Lucy Trimnell | 2 |
| Councillor Kevin Messenger | 2 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 2 |
| Councillor Robin Bastable | 2 |
| Councillor Colin Winder | 4 |
| Councillor William Wallace | 4 |
| Councillor Nick Colbert | 5 |
| Councillor Mike Lewis | 5 |
| Councillor Henry Hobhouse | 5 |
| Councillor Tony Capozzoli | 5 |
| Councillor Val Keitch | 1 |
| Councillor Sarah Dyke | 5 |
| Member | Attendances |
|---|---|
| Councillor Martin Carnell | 1 |
| Councillor Robin Pailthorpe | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 0 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 3 |
| Councillor William Wallace | 0 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 1 |
| Councillor Tony Lock | 1 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 0 |
| Councillor Nick Colbert | 0 |
| Councillor Martin Wale | 0 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Val Keitch | 0 |
| Councillor Neil Bloomfield | 0 |
| Councillor Crispin Raikes | 2 |
| Councillor Jason Baker | 1 |
| Councillor Gerard Tucker | 0 |



















