Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 1 |
| Councillor Martin Carnell | 1 |
| Councillor Ben Hodgson | 0 |
| Councillor Robin Pailthorpe | 0 |
| Councillor Mike Best | 3 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 4 |
| Councillor Dave Bulmer | 3 |
| Councillor Paul Maxwell | 4 |
| Councillor Linda Vijeh | 4 |
| Councillor Sue Osborne | 4 |
| Councillor Val Keitch | 4 |
| Councillor Garry Shortland | 3 |
| Councillor Jason Baker | 4 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 0 |
| Councillor Nick Colbert | 0 |
| Councillor Martin Wale | 0 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Val Keitch | 0 |
| Councillor Neil Bloomfield | 0 |
| Councillor Crispin Raikes | 2 |
| Councillor Jason Baker | 1 |
| Councillor Gerard Tucker | 0 |



















