Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 3 |
| Councillor Nicola Clark | 3 |
| Councillor Pauline Lock | 3 |
| Councillor Karl Gill | 1 |
| Councillor Andy Soughton | 3 |
| Councillor David Gubbins | 1 |
| Councillor Peter Seib | 3 |
| Councillor Gina Seaton | 5 |
| Councillor Peter Gubbins | 5 |
| Councillor Andy Kendall | 4 |
| Councillor Tony Lock | 5 |
| Councillor David Recardo | 5 |
| Councillor Wes Read | 5 |
| Councillor Graham Oakes | 1 |
| Councillor Kaysar Hussain | 5 |
| Councillor Rob Stickland | 2 |
| Councillor John Clark | 4 |
| Councillor Mike Lock | 4 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 0 |
| Councillor Nick Colbert | 0 |
| Councillor Martin Wale | 0 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Val Keitch | 0 |
| Councillor Neil Bloomfield | 0 |
| Councillor Crispin Raikes | 2 |
| Councillor Jason Baker | 1 |
| Councillor Gerard Tucker | 0 |
| Member | Attendances |
|---|---|
| Councillor Dave Bulmer | 1 |
| Councillor Linda Vijeh | 3 |
| Councillor Tony Lock | 1 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Val Keitch | 2 |



















