Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 1 |
| Councillor Tim Kerley | 1 |
| Councillor Val Keitch | 2 |
| Councillor Clare Paul | 3 |
| Councillor Neil Bloomfield | 4 |
| Councillor Adam Dance | 3 |
| Councillor Crispin Raikes | 2 |
| Councillor Tiffany Osborne | 3 |
| Councillor Dean Ruddle | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Colin Winder | 1 |
| Councillor Peter Seib | 3 |
| Councillor Mike Best | 2 |
| Councillor Nick Colbert | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 1 |
| Councillor Gina Seaton | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Peter Gubbins | 3 |
| Councillor Henry Hobhouse | 4 |
| Councillor Sue Osborne | 2 |
| Councillor Tony Lock | 2 |
| Councillor Val Keitch | 4 |
| Councillor Sarah Dyke | 2 |
| Councillor Adam Dance | 2 |
| Councillor Jason Baker | 4 |
| Councillor John Clark | 1 |
| Councillor Mike Lock | 1 |



















