Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 3 |
| Councillor Nicola Clark | 3 |
| Councillor Pauline Lock | 3 |
| Councillor Karl Gill | 1 |
| Councillor Andy Soughton | 3 |
| Councillor David Gubbins | 1 |
| Councillor Peter Seib | 3 |
| Councillor Gina Seaton | 5 |
| Councillor Peter Gubbins | 5 |
| Councillor Andy Kendall | 4 |
| Councillor Tony Lock | 5 |
| Councillor David Recardo | 5 |
| Councillor Wes Read | 5 |
| Councillor Graham Oakes | 1 |
| Councillor Kaysar Hussain | 5 |
| Councillor Rob Stickland | 2 |
| Councillor John Clark | 4 |
| Councillor Mike Lock | 4 |



















