Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 1 |
| Councillor Louise Clarke | 1 |
| Councillor Tim Kerley | 1 |
| Councillor Val Keitch | 2 |
| Councillor Clare Paul | 3 |
| Councillor Neil Bloomfield | 4 |
| Councillor Adam Dance | 3 |
| Councillor Crispin Raikes | 2 |
| Councillor Tiffany Osborne | 3 |
| Councillor Dean Ruddle | 2 |
| Councillor Gerard Tucker | 2 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 1 |
| Councillor Paul Rowsell | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 1 |
| Councillor William Wallace | 0 |
| Councillor Nick Colbert | 0 |
| Councillor Martin Wale | 0 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 2 |
| Councillor Linda Vijeh | 1 |
| Councillor Tony Lock | 2 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 2 |
| Councillor Val Keitch | 0 |
| Councillor Neil Bloomfield | 0 |
| Councillor Crispin Raikes | 2 |
| Councillor Jason Baker | 1 |
| Councillor Gerard Tucker | 0 |



















