Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Tim Kerley | 1 |
| Councillor Clare Paul | 1 |
| Councillor Neil Bloomfield | 0 |
| Councillor Adam Dance | 1 |
| Councillor Crispin Raikes | 1 |
| Councillor Tiffany Osborne | 1 |
| Councillor Dean Ruddle | 0 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Mike Hewitson | 2 |
| Councillor Robin Bastable | 1 |
| Councillor Tim Kerley | 2 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 1 |
| Councillor Martin Wale | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 0 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |



















