Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 0 |
| Councillor Lucy Trimnell | 1 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 1 |
| Councillor Robin Bastable | 3 |
| Councillor Colin Winder | 1 |
| Councillor William Wallace | 1 |
| Councillor Nick Colbert | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Henry Hobhouse | 1 |
| Councillor Tony Capozzoli | 3 |
| Councillor Sarah Dyke | 2 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |



















