Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 2 |
| Councillor Martin Carnell | 0 |
| Councillor Ben Hodgson | 1 |
| Councillor Robin Pailthorpe | 2 |
| Councillor Oliver Patrick | 1 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 2 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 3 |
| Councillor Sue Osborne | 3 |
| Councillor Val Keitch | 3 |
| Councillor Garry Shortland | 1 |
| Councillor Jason Baker | 2 |
| Member | Attendances |
|---|---|
| Councillor Ray Buckler | 1 |
| Councillor William Wallace | 1 |
| Councillor Martin Wale | 1 |
| Councillor Wes Read | 1 |



















