Committee attendance
| Member | Attendances |
|---|---|
| Councillor Hayward Burt | 0 |
| Councillor Lucy Trimnell | 1 |
| Councillor Kevin Messenger | 3 |
| Councillor Paul Rowsell | 2 |
| Councillor Charlie Hull | 1 |
| Councillor Robin Bastable | 3 |
| Councillor Colin Winder | 1 |
| Councillor William Wallace | 1 |
| Councillor Nick Colbert | 1 |
| Councillor Mike Lewis | 3 |
| Councillor Henry Hobhouse | 1 |
| Councillor Tony Capozzoli | 3 |
| Councillor Sarah Dyke | 2 |
| Member | Attendances |
|---|---|
| Councillor Mike Hewitson | 2 |
| Councillor Robin Bastable | 1 |
| Councillor Tim Kerley | 2 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 1 |
| Councillor Martin Wale | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 0 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |



















