Committee attendance
| Member | Attendances |
|---|---|
| Councillor Tricia O'Brien | 2 |
| Councillor Martin Carnell | 0 |
| Councillor Ben Hodgson | 1 |
| Councillor Robin Pailthorpe | 2 |
| Councillor Oliver Patrick | 1 |
| Councillor Ray Buckler | 2 |
| Councillor Mike Best | 2 |
| Councillor Martin Wale | 3 |
| Councillor Jenny Kenton | 2 |
| Councillor Dave Bulmer | 2 |
| Councillor Paul Maxwell | 3 |
| Councillor Sue Osborne | 3 |
| Councillor Val Keitch | 3 |
| Councillor Garry Shortland | 1 |
| Councillor Jason Baker | 2 |
| Member | Attendances |
|---|---|
| Councillor Mike Hewitson | 2 |
| Councillor Robin Bastable | 1 |
| Councillor Tim Kerley | 2 |
| Councillor Colin Winder | 1 |
| Councillor Mike Best | 1 |
| Councillor Martin Wale | 1 |
| Councillor Dave Bulmer | 1 |
| Councillor Paul Maxwell | 0 |
| Councillor Andy Kendall | 2 |
| Councillor Tony Lock | 2 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |



















