Committee attendance
| Member | Attendances |
|---|---|
| Councillor Jeny Snell | 1 |
| Councillor Nicola Clark | 1 |
| Councillor Pauline Lock | 2 |
| Councillor Karl Gill | 1 |
| Councillor Andy Soughton | 3 |
| Councillor David Gubbins | 1 |
| Councillor Barbara Appleby | 1 |
| Councillor Peter Seib | 2 |
| Councillor Gina Seaton | 3 |
| Councillor Peter Gubbins | 3 |
| Councillor Andy Kendall | 3 |
| Councillor Tony Lock | 3 |
| Councillor David Recardo | 2 |
| Councillor Wes Read | 3 |
| Councillor Graham Oakes | 2 |
| Councillor Kaysar Hussain | 1 |
| Councillor Rob Stickland | 2 |
| Councillor John Clark | 1 |
| Councillor Mike Lock | 3 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |
| Member | Attendances |
|---|---|
| Councillor Ray Buckler | 1 |
| Councillor William Wallace | 1 |
| Councillor Martin Wale | 1 |
| Councillor Wes Read | 1 |



















