Committee attendance
| Member | Attendances |
|---|---|
| Councillor Mike Stanton | 1 |
| Councillor Mike Hewitson | 1 |
| Councillor Malcolm Cavill | 0 |
| Councillor Louise Clarke | 1 |
| Councillor Tim Kerley | 1 |
| Councillor Clare Paul | 1 |
| Councillor Neil Bloomfield | 0 |
| Councillor Adam Dance | 1 |
| Councillor Crispin Raikes | 1 |
| Councillor Tiffany Osborne | 1 |
| Councillor Dean Ruddle | 0 |
| Councillor Gerard Tucker | 1 |
| Member | Attendances |
|---|---|
| Councillor Kevin Messenger | 0 |
| Councillor Paul Rowsell | 0 |
| Councillor Pauline Lock | 1 |
| Councillor Karl Gill | 0 |
| Councillor Andy Soughton | 0 |
| Councillor William Wallace | 0 |
| Councillor Martin Wale | 1 |
| Councillor Jenny Kenton | 0 |
| Councillor Dave Bulmer | 0 |
| Councillor Tony Lock | 0 |
| Councillor David Recardo | 1 |
| Councillor Wes Read | 0 |
| Councillor Adam Dance | 0 |
| Councillor Crispin Raikes | 1 |
| Councillor Jason Baker | 0 |



















