Meeting attendance
Thursday 4th October 2018 9.30 am, District Executive
Venue: Council Chamber, Brympton Way, Yeovil, Somerset.
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Peter Seib | Committee Member | Present | |
| Alex Parmley | Officer | In attendance | |
| Netta Meadows | Officer | In attendance | |
| Clare Pestell | Officer | Expected | |
| Martin Woods | Officer | In attendance | |
| Paul Fitzgerald | Officer | In attendance | |
| Angela Watson | Officer | Expected | |
| Alice Knight | Officer | In attendance | |
| Jo Manley | Officer | In attendance | |
| Caron Starkey | Officer | Expected | |
| Angela Cox | Officer | Expected | |
| Jo Morris | Officer | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Barbie Markey | Officer | In attendance |



















