Meeting attendance
Thursday 7th March 2019 9.30 am, District Executive
Venue: Council Offices
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Apologies | |
| Councillor Henry Hobhouse | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Peter Seib | Committee Member | Apologies | |
| Alex Parmley | Officer | In attendance | |
| Netta Meadows | Officer | In attendance | |
| Clare Pestell | Officer | In attendance | |
| Martin Woods | Officer | Apologies | |
| Paul Fitzgerald | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| David Crisfield | Officer | In attendance | |
| James Divall | Officer | In attendance | |
| Jan Gamon | Officer | Apologies | |
| Lynda Pincombe | Officer | In attendance | |
| Chris Cooper | Officer | In attendance | |
| Stephen Fox | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Councillor Dave Bulmer | Guest | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Councillor Mike Lock | Guest | In attendance | |
| Ben Warman | Officer | Expected |



















