Meeting attendance
Thursday 6th June 2019 9.30 am, District Executive
Venue: Council Offices
Contact: Angela Cox, Democratic Services Specialist - 01935 462148
Email: angela.cox@southsomerset.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Jason Baker | Committee Member | Present | |
| Councillor Mike Best | Committee Member | Present | |
| Councillor John Clark | Committee Member | Present | |
| Councillor Adam Dance | Committee Member | Present | |
| Councillor Sarah Dyke | Committee Member | Present | |
| Councillor Peter Gubbins | Committee Member | Present | |
| Councillor Henry Hobhouse | Committee Member | Present | |
| Councillor Val Keitch | Chairman | Present | |
| Councillor Tony Lock | Committee Member | Present | |
| Councillor Peter Seib | Vice-Chairman | Present | |
| Alex Parmley | Officer | In attendance | |
| Netta Meadows | Officer | Apologies | |
| Clare Pestell | Officer | Apologies | |
| Martin Woods | Officer | In attendance | |
| Paul Fitzgerald | Officer | In attendance | |
| Angela Watson | Officer | In attendance | |
| Robert Orrett | Officer | In attendance | |
| Leisa Kelly | Officer | Expected | |
| Charlotte Jones | Officer | In attendance | |
| Cath Temple | Officer | Apologies | |
| Nicola Hix | Officer | In attendance | |
| Richard Birch | Officer | In attendance | |
| Angela Cox | Officer | In attendance | |
| Councillor Mike Lewis | Guest | In attendance | |
| Councillor Sue Osborne | Guest | In attendance | |
| Councillor Jeny Snell | Guest | In attendance |



















